City Sun Guide
Sunrise and Sunset in Athens, Greece
Athens is located at 37.98°N, 23.73°E in the Europe/Athens timezone. Today, sunrise is at 7:13 AM GMT+3 and sunset at 7:47 PM GMT+3, giving a day length of 12h 34m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
7:13 AM GMT+3
Today sunset
7:47 PM GMT+3
Golden hour (morning)
7:13 AM GMT+3 - 7:48 AM GMT+3
Blue hour (evening)
8:03 PM GMT+3 - 8:13 PM GMT+3
Day length
12h 34m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Athens.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Athens
Explore sun alignment data for famous landmarks in Athens.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 7:41 AM GMT+2 | 5:29 PM GMT+2 | 7:41 AM GMT+2 - 8:21 AM GMT+2 | 4:49 PM GMT+2 - 5:29 PM GMT+2 | 6:56 AM GMT+2 - 7:56 AM GMT+2 | 5:47 PM GMT+2 - 5:58 PM GMT+2 |
| February | 7:16 AM GMT+2 | 6:04 PM GMT+2 | 7:16 AM GMT+2 - 7:53 AM GMT+2 | 5:27 PM GMT+2 - 6:04 PM GMT+2 | 6:31 AM GMT+2 - 7:31 AM GMT+2 | 6:20 PM GMT+2 - 6:30 PM GMT+2 |
| March | 6:38 AM GMT+2 | 6:32 PM GMT+2 | 6:38 AM GMT+2 - 7:12 AM GMT+2 | 5:57 PM GMT+2 - 6:32 PM GMT+2 | 5:53 AM GMT+2 - 6:53 AM GMT+2 | 6:48 PM GMT+2 - 6:58 PM GMT+2 |
| April | 6:51 AM GMT+3 | 8:01 PM GMT+3 | 6:51 AM GMT+3 - 7:26 AM GMT+3 | 7:25 PM GMT+3 - 8:01 PM GMT+3 | 6:06 AM GMT+3 - 7:06 AM GMT+3 | 8:17 PM GMT+3 - 8:28 PM GMT+3 |
| May | 6:16 AM GMT+3 | 8:29 PM GMT+3 | 6:16 AM GMT+3 - 6:53 AM GMT+3 | 7:51 PM GMT+3 - 8:29 PM GMT+3 | 5:31 AM GMT+3 - 6:31 AM GMT+3 | 8:46 PM GMT+3 - 8:57 PM GMT+3 |
| June | 6:03 AM GMT+3 | 8:50 PM GMT+3 | 6:03 AM GMT+3 - 6:42 AM GMT+3 | 8:11 PM GMT+3 - 8:50 PM GMT+3 | 5:18 AM GMT+3 - 6:18 AM GMT+3 | 9:08 PM GMT+3 - 9:20 PM GMT+3 |
| July | 6:15 AM GMT+3 | 8:48 PM GMT+3 | 6:15 AM GMT+3 - 6:53 AM GMT+3 | 8:10 PM GMT+3 - 8:48 PM GMT+3 | 5:30 AM GMT+3 - 6:30 AM GMT+3 | 9:06 PM GMT+3 - 9:18 PM GMT+3 |
| August | 6:41 AM GMT+3 | 8:20 PM GMT+3 | 6:41 AM GMT+3 - 7:17 AM GMT+3 | 7:44 PM GMT+3 - 8:20 PM GMT+3 | 5:56 AM GMT+3 - 6:56 AM GMT+3 | 8:36 PM GMT+3 - 8:47 PM GMT+3 |
| September | 7:07 AM GMT+3 | 7:35 PM GMT+3 | 7:07 AM GMT+3 - 7:42 AM GMT+3 | 7:01 PM GMT+3 - 7:35 PM GMT+3 | 6:22 AM GMT+3 - 7:22 AM GMT+3 | 7:50 PM GMT+3 - 8:00 PM GMT+3 |
| October | 7:34 AM GMT+3 | 6:49 PM GMT+3 | 7:34 AM GMT+3 - 8:09 AM GMT+3 | 6:14 PM GMT+3 - 6:49 PM GMT+3 | 6:49 AM GMT+3 - 7:49 AM GMT+3 | 7:04 PM GMT+3 - 7:15 PM GMT+3 |
| November | 7:06 AM GMT+2 | 5:15 PM GMT+2 | 7:06 AM GMT+2 - 7:45 AM GMT+2 | 4:36 PM GMT+2 - 5:15 PM GMT+2 | 6:21 AM GMT+2 - 7:21 AM GMT+2 | 5:31 PM GMT+2 - 5:42 PM GMT+2 |
| December | 7:35 AM GMT+2 | 5:07 PM GMT+2 | 7:35 AM GMT+2 - 8:16 AM GMT+2 | 4:26 PM GMT+2 - 5:07 PM GMT+2 | 6:50 AM GMT+2 - 7:50 AM GMT+2 | 5:25 PM GMT+2 - 5:36 PM GMT+2 |
Related cities
No related cities found for this country yet.