City Sun Guide
Sunrise and Sunset in Baghdad, Iraq
Baghdad is located at 33.32°N, 44.37°E in the Asia/Baghdad timezone. Today, sunrise is at 5:53 AM GMT+3 and sunset at 6:22 PM GMT+3, giving a day length of 12h 29m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
5:53 AM GMT+3
Today sunset
6:22 PM GMT+3
Golden hour (morning)
5:53 AM GMT+3 - 6:26 AM GMT+3
Blue hour (evening)
6:37 PM GMT+3 - 6:47 PM GMT+3
Day length
12h 29m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Baghdad.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Baghdad
Explore sun alignment data for famous landmarks in Baghdad.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 7:07 AM GMT+3 | 5:18 PM GMT+3 | 7:07 AM GMT+3 - 7:44 AM GMT+3 | 4:41 PM GMT+3 - 5:18 PM GMT+3 | 6:22 AM GMT+3 - 7:22 AM GMT+3 | 5:34 PM GMT+3 - 5:44 PM GMT+3 |
| February | 6:48 AM GMT+3 | 5:47 PM GMT+3 | 6:48 AM GMT+3 - 7:22 AM GMT+3 | 5:13 PM GMT+3 - 5:47 PM GMT+3 | 6:03 AM GMT+3 - 7:03 AM GMT+3 | 6:02 PM GMT+3 - 6:12 PM GMT+3 |
| March | 6:14 AM GMT+3 | 6:11 PM GMT+3 | 6:14 AM GMT+3 - 6:47 AM GMT+3 | 5:38 PM GMT+3 - 6:11 PM GMT+3 | 5:29 AM GMT+3 - 6:29 AM GMT+3 | 6:25 PM GMT+3 - 6:34 PM GMT+3 |
| April | 5:33 AM GMT+3 | 6:33 PM GMT+3 | 5:33 AM GMT+3 - 6:07 AM GMT+3 | 6:00 PM GMT+3 - 6:33 PM GMT+3 | 4:48 AM GMT+3 - 5:48 AM GMT+3 | 6:48 PM GMT+3 - 6:58 PM GMT+3 |
| May | 5:04 AM GMT+3 | 6:56 PM GMT+3 | 5:04 AM GMT+3 - 5:39 AM GMT+3 | 6:21 PM GMT+3 - 6:56 PM GMT+3 | 4:19 AM GMT+3 - 5:19 AM GMT+3 | 7:12 PM GMT+3 - 7:22 PM GMT+3 |
| June | 4:53 AM GMT+3 | 7:14 PM GMT+3 | 4:53 AM GMT+3 - 5:30 AM GMT+3 | 6:38 PM GMT+3 - 7:14 PM GMT+3 | 4:08 AM GMT+3 - 5:08 AM GMT+3 | 7:31 PM GMT+3 - 7:42 PM GMT+3 |
| July | 5:04 AM GMT+3 | 7:14 PM GMT+3 | 5:04 AM GMT+3 - 5:40 AM GMT+3 | 6:38 PM GMT+3 - 7:14 PM GMT+3 | 4:19 AM GMT+3 - 5:19 AM GMT+3 | 7:30 PM GMT+3 - 7:41 PM GMT+3 |
| August | 5:26 AM GMT+3 | 6:50 PM GMT+3 | 5:26 AM GMT+3 - 6:00 AM GMT+3 | 6:16 PM GMT+3 - 6:50 PM GMT+3 | 4:41 AM GMT+3 - 5:41 AM GMT+3 | 7:05 PM GMT+3 - 7:15 PM GMT+3 |
| September | 5:47 AM GMT+3 | 6:11 PM GMT+3 | 5:47 AM GMT+3 - 6:19 AM GMT+3 | 5:38 PM GMT+3 - 6:11 PM GMT+3 | 5:02 AM GMT+3 - 6:02 AM GMT+3 | 6:25 PM GMT+3 - 6:34 PM GMT+3 |
| October | 6:07 AM GMT+3 | 5:31 PM GMT+3 | 6:07 AM GMT+3 - 6:41 AM GMT+3 | 4:57 PM GMT+3 - 5:31 PM GMT+3 | 5:22 AM GMT+3 - 6:22 AM GMT+3 | 5:45 PM GMT+3 - 5:55 PM GMT+3 |
| November | 6:34 AM GMT+3 | 5:02 PM GMT+3 | 6:34 AM GMT+3 - 7:10 AM GMT+3 | 4:26 PM GMT+3 - 5:02 PM GMT+3 | 5:49 AM GMT+3 - 6:49 AM GMT+3 | 5:17 PM GMT+3 - 5:27 PM GMT+3 |
| December | 6:59 AM GMT+3 | 4:57 PM GMT+3 | 6:59 AM GMT+3 - 7:37 AM GMT+3 | 4:19 PM GMT+3 - 4:57 PM GMT+3 | 6:14 AM GMT+3 - 7:14 AM GMT+3 | 5:13 PM GMT+3 - 5:24 PM GMT+3 |
Related cities
No related cities found for this country yet.