City Sun Guide
Sunrise and Sunset in Brussels, Belgium
Brussels is located at 50.85°N, 4.35°E in the Europe/Brussels timezone. Today, sunrise is at 5:34 AM GMT+2 and sunset at 10:00 PM GMT+2, giving a day length of 16h 27m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
5:34 AM GMT+2
Today sunset
10:00 PM GMT+2
Golden hour (morning)
5:34 AM GMT+2 - 6:26 AM GMT+2
Blue hour (evening)
10:27 PM GMT+2 - 10:45 PM GMT+2
Day length
16h 27m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Brussels.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Brussels
Explore sun alignment data for famous landmarks in Brussels.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 8:40 AM GMT+1 | 5:05 PM GMT+1 | 8:40 AM GMT+1 - 9:36 AM GMT+1 | 4:10 PM GMT+1 - 5:05 PM GMT+1 | 7:55 AM GMT+1 - 8:55 AM GMT+1 | 5:28 PM GMT+1 - 5:43 PM GMT+1 |
| February | 7:57 AM GMT+1 | 5:59 PM GMT+1 | 7:57 AM GMT+1 - 8:44 AM GMT+1 | 5:11 PM GMT+1 - 5:59 PM GMT+1 | 7:12 AM GMT+1 - 8:12 AM GMT+1 | 6:19 PM GMT+1 - 6:32 PM GMT+1 |
| March | 6:58 AM GMT+1 | 6:47 PM GMT+1 | 6:58 AM GMT+1 - 7:42 AM GMT+1 | 6:03 PM GMT+1 - 6:47 PM GMT+1 | 6:13 AM GMT+1 - 7:13 AM GMT+1 | 7:06 PM GMT+1 - 7:19 PM GMT+1 |
| April | 6:49 AM GMT+2 | 8:37 PM GMT+2 | 6:49 AM GMT+2 - 7:34 AM GMT+2 | 7:53 PM GMT+2 - 8:37 PM GMT+2 | 6:04 AM GMT+2 - 7:04 AM GMT+2 | 8:58 PM GMT+2 - 9:12 PM GMT+2 |
| May | 5:55 AM GMT+2 | 9:25 PM GMT+2 | 5:55 AM GMT+2 - 6:43 AM GMT+2 | 8:36 PM GMT+2 - 9:25 PM GMT+2 | 5:10 AM GMT+2 - 6:10 AM GMT+2 | 9:49 PM GMT+2 - 10:05 PM GMT+2 |
| June | 5:29 AM GMT+2 | 9:58 PM GMT+2 | 5:29 AM GMT+2 - 6:22 AM GMT+2 | 9:06 PM GMT+2 - 9:58 PM GMT+2 | 4:44 AM GMT+2 - 5:44 AM GMT+2 | 10:25 PM GMT+2 - 10:44 PM GMT+2 |
| July | 5:46 AM GMT+2 | 9:52 PM GMT+2 | 5:46 AM GMT+2 - 6:38 AM GMT+2 | 9:01 PM GMT+2 - 9:52 PM GMT+2 | 5:01 AM GMT+2 - 6:01 AM GMT+2 | 10:17 PM GMT+2 - 10:34 PM GMT+2 |
| August | 6:30 AM GMT+2 | 9:06 PM GMT+2 | 6:30 AM GMT+2 - 7:16 AM GMT+2 | 8:20 PM GMT+2 - 9:06 PM GMT+2 | 5:45 AM GMT+2 - 6:45 AM GMT+2 | 9:26 PM GMT+2 - 9:41 PM GMT+2 |
| September | 7:18 AM GMT+2 | 7:59 PM GMT+2 | 7:18 AM GMT+2 - 8:02 AM GMT+2 | 7:16 PM GMT+2 - 7:59 PM GMT+2 | 6:33 AM GMT+2 - 7:33 AM GMT+2 | 8:18 PM GMT+2 - 8:31 PM GMT+2 |
| October | 8:06 AM GMT+2 | 6:52 PM GMT+2 | 8:06 AM GMT+2 - 8:51 AM GMT+2 | 6:07 PM GMT+2 - 6:52 PM GMT+2 | 7:21 AM GMT+2 - 8:21 AM GMT+2 | 7:12 PM GMT+2 - 7:24 PM GMT+2 |
| November | 7:59 AM GMT+1 | 4:57 PM GMT+1 | 7:59 AM GMT+1 - 8:51 AM GMT+1 | 4:05 PM GMT+1 - 4:57 PM GMT+1 | 7:14 AM GMT+1 - 8:14 AM GMT+1 | 5:19 PM GMT+1 - 5:32 PM GMT+1 |
| December | 8:39 AM GMT+1 | 4:38 PM GMT+1 | 8:39 AM GMT+1 - 9:39 AM GMT+1 | 3:38 PM GMT+1 - 4:38 PM GMT+1 | 7:54 AM GMT+1 - 8:54 AM GMT+1 | 5:01 PM GMT+1 - 5:16 PM GMT+1 |
Related cities
No related cities found for this country yet.