City Sun Guide
Sunrise and Sunset in Copenhagen, Denmark
Copenhagen is located at 55.68°N, 12.57°E in the Europe/Copenhagen timezone. Today, sunrise is at 6:45 AM GMT+2 and sunset at 7:45 PM GMT+2, giving a day length of 13h 0m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
6:45 AM GMT+2
Today sunset
7:45 PM GMT+2
Golden hour (morning)
6:45 AM GMT+2 - 7:33 AM GMT+2
Blue hour (evening)
8:07 PM GMT+2 - 8:22 PM GMT+2
Day length
13h 0m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Copenhagen.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Copenhagen
Explore sun alignment data for famous landmarks in Copenhagen.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 8:30 AM GMT+1 | 4:09 PM GMT+1 | 8:30 AM GMT+1 - 9:39 AM GMT+1 | 3:00 PM GMT+1 - 4:09 PM GMT+1 | 7:45 AM GMT+1 - 8:45 AM GMT+1 | 4:36 PM GMT+1 - 4:53 PM GMT+1 |
| February | 7:36 AM GMT+1 | 5:14 PM GMT+1 | 7:36 AM GMT+1 - 8:30 AM GMT+1 | 4:19 PM GMT+1 - 5:14 PM GMT+1 | 6:51 AM GMT+1 - 7:51 AM GMT+1 | 5:37 PM GMT+1 - 5:52 PM GMT+1 |
| March | 6:27 AM GMT+1 | 6:13 PM GMT+1 | 6:27 AM GMT+1 - 7:16 AM GMT+1 | 5:24 PM GMT+1 - 6:13 PM GMT+1 | 5:42 AM GMT+1 - 6:42 AM GMT+1 | 6:35 PM GMT+1 - 6:49 PM GMT+1 |
| April | 6:06 AM GMT+2 | 8:15 PM GMT+2 | 6:06 AM GMT+2 - 6:56 AM GMT+2 | 7:25 PM GMT+2 - 8:15 PM GMT+2 | 5:21 AM GMT+2 - 6:21 AM GMT+2 | 8:39 PM GMT+2 - 8:54 PM GMT+2 |
| May | 5:00 AM GMT+2 | 9:14 PM GMT+2 | 5:00 AM GMT+2 - 5:56 AM GMT+2 | 8:18 PM GMT+2 - 9:14 PM GMT+2 | 4:15 AM GMT+2 - 5:15 AM GMT+2 | 9:43 PM GMT+2 - 10:03 PM GMT+2 |
| June | 4:26 AM GMT+2 | 9:56 PM GMT+2 | 4:26 AM GMT+2 - 5:29 AM GMT+2 | 8:53 PM GMT+2 - 9:56 PM GMT+2 | 3:41 AM GMT+2 - 4:41 AM GMT+2 | 10:30 PM GMT+2 - 10:56 PM GMT+2 |
| July | 4:47 AM GMT+2 | 9:46 PM GMT+2 | 4:47 AM GMT+2 - 5:47 AM GMT+2 | 8:45 PM GMT+2 - 9:46 PM GMT+2 | 4:02 AM GMT+2 - 5:02 AM GMT+2 | 10:16 PM GMT+2 - 10:39 PM GMT+2 |
| August | 5:42 AM GMT+2 | 8:48 PM GMT+2 | 5:42 AM GMT+2 - 6:34 AM GMT+2 | 7:56 PM GMT+2 - 8:48 PM GMT+2 | 4:57 AM GMT+2 - 5:57 AM GMT+2 | 9:12 PM GMT+2 - 9:29 PM GMT+2 |
| September | 6:42 AM GMT+2 | 7:30 PM GMT+2 | 6:42 AM GMT+2 - 7:30 AM GMT+2 | 6:42 PM GMT+2 - 7:30 PM GMT+2 | 5:57 AM GMT+2 - 6:57 AM GMT+2 | 7:51 PM GMT+2 - 8:06 PM GMT+2 |
| October | 7:40 AM GMT+2 | 6:12 PM GMT+2 | 7:40 AM GMT+2 - 8:32 AM GMT+2 | 5:21 PM GMT+2 - 6:12 PM GMT+2 | 6:55 AM GMT+2 - 7:55 AM GMT+2 | 6:34 PM GMT+2 - 6:48 PM GMT+2 |
| November | 7:45 AM GMT+1 | 4:05 PM GMT+1 | 7:45 AM GMT+1 - 8:48 AM GMT+1 | 3:03 PM GMT+1 - 4:05 PM GMT+1 | 7:00 AM GMT+1 - 8:00 AM GMT+1 | 4:30 PM GMT+1 - 4:46 PM GMT+1 |
| December | 8:33 AM GMT+1 | 3:38 PM GMT+1 | 8:33 AM GMT+1 - 9:50 AM GMT+1 | 2:21 PM GMT+1 - 3:38 PM GMT+1 | 7:48 AM GMT+1 - 8:48 AM GMT+1 | 4:06 PM GMT+1 - 4:23 PM GMT+1 |
Related cities
No related cities found for this country yet.