City Sun Guide
Sunrise and Sunset in Helsinki, Finland
Helsinki is located at 60.17°N, 24.94°E in the Europe/Helsinki timezone. Today, sunrise is at 6:50 AM GMT+3 and sunset at 8:00 PM GMT+3, giving a day length of 13h 11m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
6:50 AM GMT+3
Today sunset
8:00 PM GMT+3
Golden hour (morning)
6:50 AM GMT+3 - 7:45 AM GMT+3
Blue hour (evening)
8:27 PM GMT+3 - 8:43 PM GMT+3
Day length
13h 11m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Helsinki.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Helsinki
Explore sun alignment data for famous landmarks in Helsinki.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 9:10 AM GMT+2 | 3:50 PM GMT+2 | 9:10 AM GMT+2 - 10:47 AM GMT+2 | 2:13 PM GMT+2 - 3:50 PM GMT+2 | 8:25 AM GMT+2 - 9:25 AM GMT+2 | 4:23 PM GMT+2 - 4:43 PM GMT+2 |
| February | 8:01 AM GMT+2 | 5:10 PM GMT+2 | 8:01 AM GMT+2 - 9:06 AM GMT+2 | 4:05 PM GMT+2 - 5:10 PM GMT+2 | 7:16 AM GMT+2 - 8:16 AM GMT+2 | 5:37 PM GMT+2 - 5:54 PM GMT+2 |
| March | 6:39 AM GMT+2 | 6:21 PM GMT+2 | 6:39 AM GMT+2 - 7:35 AM GMT+2 | 5:26 PM GMT+2 - 6:21 PM GMT+2 | 5:54 AM GMT+2 - 6:54 AM GMT+2 | 6:46 PM GMT+2 - 7:03 PM GMT+2 |
| April | 6:05 AM GMT+3 | 8:37 PM GMT+3 | 6:05 AM GMT+3 - 7:02 AM GMT+3 | 7:40 PM GMT+3 - 8:37 PM GMT+3 | 5:20 AM GMT+3 - 6:20 AM GMT+3 | 9:05 PM GMT+3 - 9:24 PM GMT+3 |
| May | 4:43 AM GMT+3 | 9:52 PM GMT+3 | 4:43 AM GMT+3 - 5:50 AM GMT+3 | 8:45 PM GMT+3 - 9:52 PM GMT+3 | 3:58 AM GMT+3 - 4:58 AM GMT+3 | 10:29 PM GMT+3 - 10:57 PM GMT+3 |
| June | 3:55 AM GMT+3 | 10:48 PM GMT+3 | 3:55 AM GMT+3 - 5:16 AM GMT+3 | 9:27 PM GMT+3 - 10:48 PM GMT+3 | 3:10 AM GMT+3 - 4:10 AM GMT+3 | 11:39 PM GMT+3 - 12:35 AM GMT+3 |
| July | 4:22 AM GMT+3 | 10:31 PM GMT+3 | 4:22 AM GMT+3 - 5:36 AM GMT+3 | 9:17 PM GMT+3 - 10:31 PM GMT+3 | 3:37 AM GMT+3 - 4:37 AM GMT+3 | 11:14 PM GMT+3 - 11:49 PM GMT+3 |
| August | 5:34 AM GMT+3 | 9:18 PM GMT+3 | 5:34 AM GMT+3 - 6:34 AM GMT+3 | 8:17 PM GMT+3 - 9:18 PM GMT+3 | 4:49 AM GMT+3 - 5:49 AM GMT+3 | 9:46 PM GMT+3 - 10:07 PM GMT+3 |
| September | 6:48 AM GMT+3 | 7:45 PM GMT+3 | 6:48 AM GMT+3 - 7:43 AM GMT+3 | 6:50 PM GMT+3 - 7:45 PM GMT+3 | 6:03 AM GMT+3 - 7:03 AM GMT+3 | 8:09 PM GMT+3 - 8:26 PM GMT+3 |
| October | 8:00 AM GMT+3 | 6:14 PM GMT+3 | 8:00 AM GMT+3 - 8:59 AM GMT+3 | 5:14 PM GMT+3 - 6:14 PM GMT+3 | 7:15 AM GMT+3 - 8:15 AM GMT+3 | 6:39 PM GMT+3 - 6:55 PM GMT+3 |
| November | 8:19 AM GMT+2 | 3:52 PM GMT+2 | 8:19 AM GMT+2 - 9:39 AM GMT+2 | 2:32 PM GMT+2 - 3:52 PM GMT+2 | 7:34 AM GMT+2 - 8:34 AM GMT+2 | 4:22 PM GMT+2 - 4:40 PM GMT+2 |
| December | 9:20 AM GMT+2 | 3:13 PM GMT+2 | 9:20 AM GMT+2 - 11:28 AM GMT+2 | 1:04 PM GMT+2 - 3:13 PM GMT+2 | 8:35 AM GMT+2 - 9:35 AM GMT+2 | 3:48 PM GMT+2 - 4:09 PM GMT+2 |
Related cities
No related cities found for this country yet.