City Sun Guide
Sunrise and Sunset in Jakarta, Indonesia
Jakarta is located at -6.21°N, 106.85°E in the Asia/Jakarta timezone. Today, sunrise is at 5:56 AM GMT+7 and sunset at 5:59 PM GMT+7, giving a day length of 12h 3m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
5:56 AM GMT+7
Today sunset
5:59 PM GMT+7
Golden hour (morning)
5:56 AM GMT+7 - 6:23 AM GMT+7
Blue hour (evening)
6:11 PM GMT+7 - 6:19 PM GMT+7
Day length
12h 3m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Jakarta.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Jakarta
Explore sun alignment data for famous landmarks in Jakarta.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 5:49 AM GMT+7 | 6:16 PM GMT+7 | 5:49 AM GMT+7 - 6:19 AM GMT+7 | 5:46 PM GMT+7 - 6:16 PM GMT+7 | 5:04 AM GMT+7 - 6:04 AM GMT+7 | 6:29 PM GMT+7 - 6:37 PM GMT+7 |
| February | 5:59 AM GMT+7 | 6:17 PM GMT+7 | 5:59 AM GMT+7 - 6:27 AM GMT+7 | 5:49 PM GMT+7 - 6:17 PM GMT+7 | 5:14 AM GMT+7 - 6:14 AM GMT+7 | 6:29 PM GMT+7 - 6:37 PM GMT+7 |
| March | 5:58 AM GMT+7 | 6:07 PM GMT+7 | 5:58 AM GMT+7 - 6:26 AM GMT+7 | 5:39 PM GMT+7 - 6:07 PM GMT+7 | 5:13 AM GMT+7 - 6:13 AM GMT+7 | 6:19 PM GMT+7 - 6:27 PM GMT+7 |
| April | 5:54 AM GMT+7 | 5:53 PM GMT+7 | 5:54 AM GMT+7 - 6:22 AM GMT+7 | 5:25 PM GMT+7 - 5:53 PM GMT+7 | 5:09 AM GMT+7 - 6:09 AM GMT+7 | 6:05 PM GMT+7 - 6:13 PM GMT+7 |
| May | 5:55 AM GMT+7 | 5:45 PM GMT+7 | 5:55 AM GMT+7 - 6:24 AM GMT+7 | 5:16 PM GMT+7 - 5:45 PM GMT+7 | 5:10 AM GMT+7 - 6:10 AM GMT+7 | 5:57 PM GMT+7 - 6:06 PM GMT+7 |
| June | 6:01 AM GMT+7 | 5:47 PM GMT+7 | 6:01 AM GMT+7 - 6:31 AM GMT+7 | 5:17 PM GMT+7 - 5:47 PM GMT+7 | 5:16 AM GMT+7 - 6:16 AM GMT+7 | 6:00 PM GMT+7 - 6:08 PM GMT+7 |
| July | 6:05 AM GMT+7 | 5:53 PM GMT+7 | 6:05 AM GMT+7 - 6:35 AM GMT+7 | 5:23 PM GMT+7 - 5:53 PM GMT+7 | 5:20 AM GMT+7 - 6:20 AM GMT+7 | 6:06 PM GMT+7 - 6:14 PM GMT+7 |
| August | 6:01 AM GMT+7 | 5:55 PM GMT+7 | 6:01 AM GMT+7 - 6:29 AM GMT+7 | 5:27 PM GMT+7 - 5:55 PM GMT+7 | 5:16 AM GMT+7 - 6:16 AM GMT+7 | 6:07 PM GMT+7 - 6:16 PM GMT+7 |
| September | 5:47 AM GMT+7 | 5:51 PM GMT+7 | 5:47 AM GMT+7 - 6:15 AM GMT+7 | 5:23 PM GMT+7 - 5:51 PM GMT+7 | 5:02 AM GMT+7 - 6:02 AM GMT+7 | 6:03 PM GMT+7 - 6:11 PM GMT+7 |
| October | 5:32 AM GMT+7 | 5:46 PM GMT+7 | 5:32 AM GMT+7 - 6:00 AM GMT+7 | 5:18 PM GMT+7 - 5:46 PM GMT+7 | 4:47 AM GMT+7 - 5:47 AM GMT+7 | 5:58 PM GMT+7 - 6:06 PM GMT+7 |
| November | 5:26 AM GMT+7 | 5:50 PM GMT+7 | 5:26 AM GMT+7 - 5:55 AM GMT+7 | 5:21 PM GMT+7 - 5:50 PM GMT+7 | 4:41 AM GMT+7 - 5:41 AM GMT+7 | 6:02 PM GMT+7 - 6:11 PM GMT+7 |
| December | 5:34 AM GMT+7 | 6:03 PM GMT+7 | 5:34 AM GMT+7 - 6:04 AM GMT+7 | 5:33 PM GMT+7 - 6:03 PM GMT+7 | 4:49 AM GMT+7 - 5:49 AM GMT+7 | 6:16 PM GMT+7 - 6:24 PM GMT+7 |
Related cities
No related cities found for this country yet.