City Sun Guide
Sunrise and Sunset in Kuala Lumpur, Malaysia
Kuala Lumpur is located at 3.14°N, 101.69°E in the Asia/Kuala_Lumpur timezone. Today, sunrise is at 7:14 AM GMT+8 and sunset at 7:22 PM GMT+8, giving a day length of 12h 9m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
7:14 AM GMT+8
Today sunset
7:22 PM GMT+8
Golden hour (morning)
7:14 AM GMT+8 - 7:41 AM GMT+8
Blue hour (evening)
7:34 PM GMT+8 - 7:42 PM GMT+8
Day length
12h 9m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Kuala Lumpur.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Kuala Lumpur
Explore sun alignment data for famous landmarks in Kuala Lumpur.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 7:24 AM GMT+8 | 7:22 PM GMT+8 | 7:24 AM GMT+8 - 7:54 AM GMT+8 | 6:52 PM GMT+8 - 7:22 PM GMT+8 | 6:39 AM GMT+8 - 7:39 AM GMT+8 | 7:35 PM GMT+8 - 7:43 PM GMT+8 |
| February | 7:28 AM GMT+8 | 7:29 PM GMT+8 | 7:28 AM GMT+8 - 7:56 AM GMT+8 | 7:01 PM GMT+8 - 7:29 PM GMT+8 | 6:43 AM GMT+8 - 7:43 AM GMT+8 | 7:41 PM GMT+8 - 7:49 PM GMT+8 |
| March | 7:20 AM GMT+8 | 7:26 PM GMT+8 | 7:20 AM GMT+8 - 7:48 AM GMT+8 | 6:59 PM GMT+8 - 7:26 PM GMT+8 | 6:35 AM GMT+8 - 7:35 AM GMT+8 | 7:38 PM GMT+8 - 7:46 PM GMT+8 |
| April | 7:08 AM GMT+8 | 7:20 PM GMT+8 | 7:08 AM GMT+8 - 7:36 AM GMT+8 | 6:52 PM GMT+8 - 7:20 PM GMT+8 | 6:23 AM GMT+8 - 7:23 AM GMT+8 | 7:32 PM GMT+8 - 7:40 PM GMT+8 |
| May | 7:03 AM GMT+8 | 7:18 PM GMT+8 | 7:03 AM GMT+8 - 7:32 AM GMT+8 | 6:49 PM GMT+8 - 7:18 PM GMT+8 | 6:18 AM GMT+8 - 7:18 AM GMT+8 | 7:31 PM GMT+8 - 7:39 PM GMT+8 |
| June | 7:05 AM GMT+8 | 7:24 PM GMT+8 | 7:05 AM GMT+8 - 7:35 AM GMT+8 | 6:54 PM GMT+8 - 7:24 PM GMT+8 | 6:20 AM GMT+8 - 7:20 AM GMT+8 | 7:36 PM GMT+8 - 7:45 PM GMT+8 |
| July | 7:11 AM GMT+8 | 7:28 PM GMT+8 | 7:11 AM GMT+8 - 7:41 AM GMT+8 | 6:59 PM GMT+8 - 7:28 PM GMT+8 | 6:26 AM GMT+8 - 7:26 AM GMT+8 | 7:41 PM GMT+8 - 7:50 PM GMT+8 |
| August | 7:12 AM GMT+8 | 7:25 PM GMT+8 | 7:12 AM GMT+8 - 7:40 AM GMT+8 | 6:57 PM GMT+8 - 7:25 PM GMT+8 | 6:27 AM GMT+8 - 7:27 AM GMT+8 | 7:37 PM GMT+8 - 7:46 PM GMT+8 |
| September | 7:06 AM GMT+8 | 7:14 PM GMT+8 | 7:06 AM GMT+8 - 7:33 AM GMT+8 | 6:46 PM GMT+8 - 7:14 PM GMT+8 | 6:21 AM GMT+8 - 7:21 AM GMT+8 | 7:25 PM GMT+8 - 7:33 PM GMT+8 |
| October | 6:58 AM GMT+8 | 7:01 PM GMT+8 | 6:58 AM GMT+8 - 7:26 AM GMT+8 | 6:34 PM GMT+8 - 7:01 PM GMT+8 | 6:13 AM GMT+8 - 7:13 AM GMT+8 | 7:13 PM GMT+8 - 7:21 PM GMT+8 |
| November | 6:59 AM GMT+8 | 6:58 PM GMT+8 | 6:59 AM GMT+8 - 7:28 AM GMT+8 | 6:29 PM GMT+8 - 6:58 PM GMT+8 | 6:14 AM GMT+8 - 7:14 AM GMT+8 | 7:10 PM GMT+8 - 7:19 PM GMT+8 |
| December | 7:11 AM GMT+8 | 7:07 PM GMT+8 | 7:11 AM GMT+8 - 7:41 AM GMT+8 | 6:37 PM GMT+8 - 7:07 PM GMT+8 | 6:26 AM GMT+8 - 7:26 AM GMT+8 | 7:20 PM GMT+8 - 7:29 PM GMT+8 |
Related cities
No related cities found for this country yet.