City Sun Guide
Sunrise and Sunset in Lisbon, Portugal
Lisbon is located at 38.72°N, -9.14°E in the Europe/Lisbon timezone. Today, sunrise is at 7:24 AM GMT+1 and sunset at 7:59 PM GMT+1, giving a day length of 12h 35m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
7:24 AM GMT+1
Today sunset
7:59 PM GMT+1
Golden hour (morning)
7:24 AM GMT+1 - 7:59 AM GMT+1
Blue hour (evening)
8:15 PM GMT+1 - 8:25 PM GMT+1
Day length
12h 35m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Lisbon.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Lisbon
Explore sun alignment data for famous landmarks in Lisbon.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 7:54 AM GMT+0 | 5:39 PM GMT+0 | 7:54 AM GMT+0 - 8:34 AM GMT+0 | 4:59 PM GMT+0 - 5:39 PM GMT+0 | 7:09 AM GMT+0 - 8:09 AM GMT+0 | 5:56 PM GMT+0 - 6:08 PM GMT+0 |
| February | 7:29 AM GMT+0 | 6:14 PM GMT+0 | 7:29 AM GMT+0 - 8:06 AM GMT+0 | 5:37 PM GMT+0 - 6:14 PM GMT+0 | 6:44 AM GMT+0 - 7:44 AM GMT+0 | 6:30 PM GMT+0 - 6:41 PM GMT+0 |
| March | 6:49 AM GMT+0 | 6:44 PM GMT+0 | 6:49 AM GMT+0 - 7:24 AM GMT+0 | 6:08 PM GMT+0 - 6:44 PM GMT+0 | 6:04 AM GMT+0 - 7:04 AM GMT+0 | 6:59 PM GMT+0 - 7:09 PM GMT+0 |
| April | 7:01 AM GMT+1 | 8:13 PM GMT+1 | 7:01 AM GMT+1 - 7:37 AM GMT+1 | 7:38 PM GMT+1 - 8:13 PM GMT+1 | 6:16 AM GMT+1 - 7:16 AM GMT+1 | 8:30 PM GMT+1 - 8:40 PM GMT+1 |
| May | 6:26 AM GMT+1 | 8:42 PM GMT+1 | 6:26 AM GMT+1 - 7:03 AM GMT+1 | 8:04 PM GMT+1 - 8:42 PM GMT+1 | 5:41 AM GMT+1 - 6:41 AM GMT+1 | 8:59 PM GMT+1 - 9:11 PM GMT+1 |
| June | 6:12 AM GMT+1 | 9:04 PM GMT+1 | 6:12 AM GMT+1 - 6:52 AM GMT+1 | 8:24 PM GMT+1 - 9:04 PM GMT+1 | 5:27 AM GMT+1 - 6:27 AM GMT+1 | 9:22 PM GMT+1 - 9:35 PM GMT+1 |
| July | 6:24 AM GMT+1 | 9:02 PM GMT+1 | 6:24 AM GMT+1 - 7:03 AM GMT+1 | 8:23 PM GMT+1 - 9:02 PM GMT+1 | 5:39 AM GMT+1 - 6:39 AM GMT+1 | 9:20 PM GMT+1 - 9:32 PM GMT+1 |
| August | 6:51 AM GMT+1 | 8:33 PM GMT+1 | 6:51 AM GMT+1 - 7:28 AM GMT+1 | 7:56 PM GMT+1 - 8:33 PM GMT+1 | 6:06 AM GMT+1 - 7:06 AM GMT+1 | 8:49 PM GMT+1 - 9:00 PM GMT+1 |
| September | 7:19 AM GMT+1 | 7:47 PM GMT+1 | 7:19 AM GMT+1 - 7:54 AM GMT+1 | 7:12 PM GMT+1 - 7:47 PM GMT+1 | 6:34 AM GMT+1 - 7:34 AM GMT+1 | 8:02 PM GMT+1 - 8:12 PM GMT+1 |
| October | 7:46 AM GMT+1 | 7:00 PM GMT+1 | 7:46 AM GMT+1 - 8:22 AM GMT+1 | 6:24 PM GMT+1 - 7:00 PM GMT+1 | 7:01 AM GMT+1 - 8:01 AM GMT+1 | 7:15 PM GMT+1 - 7:26 PM GMT+1 |
| November | 7:19 AM GMT+0 | 5:25 PM GMT+0 | 7:19 AM GMT+0 - 7:59 AM GMT+0 | 4:46 PM GMT+0 - 5:25 PM GMT+0 | 6:34 AM GMT+0 - 7:34 AM GMT+0 | 5:41 PM GMT+0 - 5:52 PM GMT+0 |
| December | 7:48 AM GMT+0 | 5:17 PM GMT+0 | 7:48 AM GMT+0 - 8:30 AM GMT+0 | 4:35 PM GMT+0 - 5:17 PM GMT+0 | 7:03 AM GMT+0 - 8:03 AM GMT+0 | 5:34 PM GMT+0 - 5:46 PM GMT+0 |
Related cities
No related cities found for this country yet.