City Sun Guide
Sunrise and Sunset in London, United Kingdom
London is located at 51.51°N, -0.13°E in the Europe/London timezone. Today, sunrise is at 6:39 AM GMT+1 and sunset at 7:31 PM GMT+1, giving a day length of 12h 52m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
6:39 AM GMT+1
Today sunset
7:31 PM GMT+1
Golden hour (morning)
6:39 AM GMT+1 - 7:23 AM GMT+1
Blue hour (evening)
7:52 PM GMT+1 - 8:05 PM GMT+1
Day length
12h 52m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in London.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in London
Explore sun alignment data for famous landmarks in London.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 8:00 AM GMT | 4:21 PM GMT | 8:00 AM GMT - 8:58 AM GMT | 3:23 PM GMT - 4:21 PM GMT | 7:15 AM GMT - 8:15 AM GMT | 4:44 PM GMT - 4:59 PM GMT |
| February | 7:16 AM GMT | 5:15 PM GMT | 7:16 AM GMT - 8:04 AM GMT | 4:27 PM GMT - 5:15 PM GMT | 6:31 AM GMT - 7:31 AM GMT | 5:36 PM GMT - 5:49 PM GMT |
| March | 6:16 AM GMT | 6:05 PM GMT | 6:16 AM GMT - 7:00 AM GMT | 5:20 PM GMT - 6:05 PM GMT | 5:31 AM GMT - 6:31 AM GMT | 6:25 PM GMT - 6:37 PM GMT |
| April | 6:06 AM GMT+1 | 7:56 PM GMT+1 | 6:06 AM GMT+1 - 6:51 AM GMT+1 | 7:11 PM GMT+1 - 7:56 PM GMT+1 | 5:21 AM GMT+1 - 6:21 AM GMT+1 | 8:18 PM GMT+1 - 8:32 PM GMT+1 |
| May | 5:10 AM GMT+1 | 8:46 PM GMT+1 | 5:10 AM GMT+1 - 6:00 AM GMT+1 | 7:56 PM GMT+1 - 8:46 PM GMT+1 | 4:25 AM GMT+1 - 5:25 AM GMT+1 | 9:10 PM GMT+1 - 9:27 PM GMT+1 |
| June | 4:44 AM GMT+1 | 9:20 PM GMT+1 | 4:44 AM GMT+1 - 5:38 AM GMT+1 | 8:26 PM GMT+1 - 9:20 PM GMT+1 | 3:59 AM GMT+1 - 4:59 AM GMT+1 | 9:47 PM GMT+1 - 10:07 PM GMT+1 |
| July | 5:01 AM GMT+1 | 9:13 PM GMT+1 | 5:01 AM GMT+1 - 5:53 AM GMT+1 | 8:21 PM GMT+1 - 9:13 PM GMT+1 | 4:16 AM GMT+1 - 5:16 AM GMT+1 | 9:38 PM GMT+1 - 9:56 PM GMT+1 |
| August | 5:46 AM GMT+1 | 8:25 PM GMT+1 | 5:46 AM GMT+1 - 6:33 AM GMT+1 | 7:39 PM GMT+1 - 8:25 PM GMT+1 | 5:01 AM GMT+1 - 6:01 AM GMT+1 | 8:46 PM GMT+1 - 9:01 PM GMT+1 |
| September | 6:36 AM GMT+1 | 7:18 PM GMT+1 | 6:36 AM GMT+1 - 7:20 AM GMT+1 | 6:34 PM GMT+1 - 7:18 PM GMT+1 | 5:51 AM GMT+1 - 6:51 AM GMT+1 | 7:37 PM GMT+1 - 7:50 PM GMT+1 |
| October | 7:25 AM GMT+1 | 6:09 PM GMT+1 | 7:25 AM GMT+1 - 8:11 AM GMT+1 | 5:23 PM GMT+1 - 6:09 PM GMT+1 | 6:40 AM GMT+1 - 7:40 AM GMT+1 | 6:29 PM GMT+1 - 6:42 PM GMT+1 |
| November | 7:19 AM GMT | 4:13 PM GMT | 7:19 AM GMT - 8:12 AM GMT | 3:20 PM GMT - 4:13 PM GMT | 6:34 AM GMT - 7:34 AM GMT | 4:35 PM GMT - 4:49 PM GMT |
| December | 8:00 AM GMT | 3:52 PM GMT | 8:00 AM GMT - 9:02 AM GMT | 2:51 PM GMT - 3:52 PM GMT | 7:15 AM GMT - 8:15 AM GMT | 4:16 PM GMT - 4:31 PM GMT |
Related cities
No related cities found for this country yet.