City Sun Guide
Sunrise and Sunset in Oslo, Norway
Oslo is located at 59.91°N, 10.75°E in the Europe/Oslo timezone. Today, sunrise is at 6:47 AM GMT+2 and sunset at 7:57 PM GMT+2, giving a day length of 13h 10m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
6:47 AM GMT+2
Today sunset
7:57 PM GMT+2
Golden hour (morning)
6:47 AM GMT+2 - 7:42 AM GMT+2
Blue hour (evening)
8:23 PM GMT+2 - 8:40 PM GMT+2
Day length
13h 10m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Oslo.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Oslo
Explore sun alignment data for famous landmarks in Oslo.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 9:05 AM GMT+1 | 3:49 PM GMT+1 | 9:05 AM GMT+1 - 10:39 AM GMT+1 | 2:15 PM GMT+1 - 3:49 PM GMT+1 | 8:20 AM GMT+1 - 9:20 AM GMT+1 | 4:21 PM GMT+1 - 4:41 PM GMT+1 |
| February | 7:57 AM GMT+1 | 5:08 PM GMT+1 | 7:57 AM GMT+1 - 9:01 AM GMT+1 | 4:03 PM GMT+1 - 5:08 PM GMT+1 | 7:12 AM GMT+1 - 8:12 AM GMT+1 | 5:34 PM GMT+1 - 5:51 PM GMT+1 |
| March | 6:35 AM GMT+1 | 6:18 PM GMT+1 | 6:35 AM GMT+1 - 7:31 AM GMT+1 | 5:23 PM GMT+1 - 6:18 PM GMT+1 | 5:50 AM GMT+1 - 6:50 AM GMT+1 | 6:43 PM GMT+1 - 6:59 PM GMT+1 |
| April | 6:02 AM GMT+2 | 8:33 PM GMT+2 | 6:02 AM GMT+2 - 6:59 AM GMT+2 | 7:37 PM GMT+2 - 8:33 PM GMT+2 | 5:17 AM GMT+2 - 6:17 AM GMT+2 | 9:01 PM GMT+2 - 9:20 PM GMT+2 |
| May | 4:41 AM GMT+2 | 9:47 PM GMT+2 | 4:41 AM GMT+2 - 5:48 AM GMT+2 | 8:41 PM GMT+2 - 9:47 PM GMT+2 | 3:56 AM GMT+2 - 4:56 AM GMT+2 | 10:24 PM GMT+2 - 10:50 PM GMT+2 |
| June | 3:55 AM GMT+2 | 10:41 PM GMT+2 | 3:55 AM GMT+2 - 5:14 AM GMT+2 | 9:23 PM GMT+2 - 10:41 PM GMT+2 | 3:10 AM GMT+2 - 4:10 AM GMT+2 | 11:32 PM GMT+2 - 12:22 AM GMT+2 |
| July | 4:22 AM GMT+2 | 10:25 PM GMT+2 | 4:22 AM GMT+2 - 5:35 AM GMT+2 | 9:12 PM GMT+2 - 10:25 PM GMT+2 | 3:37 AM GMT+2 - 4:37 AM GMT+2 | 11:07 PM GMT+2 - 11:41 PM GMT+2 |
| August | 5:32 AM GMT+2 | 9:13 PM GMT+2 | 5:32 AM GMT+2 - 6:32 AM GMT+2 | 8:13 PM GMT+2 - 9:13 PM GMT+2 | 4:47 AM GMT+2 - 5:47 AM GMT+2 | 9:41 PM GMT+2 - 10:02 PM GMT+2 |
| September | 6:45 AM GMT+2 | 7:41 PM GMT+2 | 6:45 AM GMT+2 - 7:40 AM GMT+2 | 6:47 PM GMT+2 - 7:41 PM GMT+2 | 6:00 AM GMT+2 - 7:00 AM GMT+2 | 8:05 PM GMT+2 - 8:22 PM GMT+2 |
| October | 7:56 AM GMT+2 | 6:11 PM GMT+2 | 7:56 AM GMT+2 - 8:55 AM GMT+2 | 5:12 PM GMT+2 - 6:11 PM GMT+2 | 7:11 AM GMT+2 - 8:11 AM GMT+2 | 6:36 PM GMT+2 - 6:52 PM GMT+2 |
| November | 8:14 AM GMT+1 | 3:50 PM GMT+1 | 8:14 AM GMT+1 - 9:33 AM GMT+1 | 2:32 PM GMT+1 - 3:50 PM GMT+1 | 7:29 AM GMT+1 - 8:29 AM GMT+1 | 4:20 PM GMT+1 - 4:38 PM GMT+1 |
| December | 9:14 AM GMT+1 | 3:12 PM GMT+1 | 9:14 AM GMT+1 - 11:15 AM GMT+1 | 1:10 PM GMT+1 - 3:12 PM GMT+1 | 8:29 AM GMT+1 - 9:29 AM GMT+1 | 3:47 PM GMT+1 - 4:08 PM GMT+1 |
Related cities
No related cities found for this country yet.