City Sun Guide
Sunrise and Sunset in Paris, France
Paris is located at 48.86°N, 2.35°E in the Europe/Paris timezone. Today, sunrise is at 7:32 AM GMT+2 and sunset at 8:19 PM GMT+2, giving a day length of 12h 48m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
7:32 AM GMT+2
Today sunset
8:19 PM GMT+2
Golden hour (morning)
7:32 AM GMT+2 - 8:13 AM GMT+2
Blue hour (evening)
8:39 PM GMT+2 - 8:51 PM GMT+2
Day length
12h 48m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Paris.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Paris
Explore sun alignment data for famous landmarks in Paris.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 8:40 AM GMT+1 | 5:21 PM GMT+1 | 8:40 AM GMT+1 - 9:32 AM GMT+1 | 4:29 PM GMT+1 - 5:21 PM GMT+1 | 7:55 AM GMT+1 - 8:55 AM GMT+1 | 5:43 PM GMT+1 - 5:57 PM GMT+1 |
| February | 8:00 AM GMT+1 | 6:11 PM GMT+1 | 8:00 AM GMT+1 - 8:45 AM GMT+1 | 5:26 PM GMT+1 - 6:11 PM GMT+1 | 7:15 AM GMT+1 - 8:15 AM GMT+1 | 6:30 PM GMT+1 - 6:43 PM GMT+1 |
| March | 7:05 AM GMT+1 | 6:55 PM GMT+1 | 7:05 AM GMT+1 - 7:47 AM GMT+1 | 6:14 PM GMT+1 - 6:55 PM GMT+1 | 6:20 AM GMT+1 - 7:20 AM GMT+1 | 7:14 PM GMT+1 - 7:26 PM GMT+1 |
| April | 7:01 AM GMT+2 | 8:42 PM GMT+2 | 7:01 AM GMT+2 - 7:43 AM GMT+2 | 7:59 PM GMT+2 - 8:42 PM GMT+2 | 6:16 AM GMT+2 - 7:16 AM GMT+2 | 9:02 PM GMT+2 - 9:15 PM GMT+2 |
| May | 6:10 AM GMT+2 | 9:26 PM GMT+2 | 6:10 AM GMT+2 - 6:56 AM GMT+2 | 8:39 PM GMT+2 - 9:26 PM GMT+2 | 5:25 AM GMT+2 - 6:25 AM GMT+2 | 9:48 PM GMT+2 - 10:03 PM GMT+2 |
| June | 5:47 AM GMT+2 | 9:56 PM GMT+2 | 5:47 AM GMT+2 - 6:37 AM GMT+2 | 9:07 PM GMT+2 - 9:56 PM GMT+2 | 5:02 AM GMT+2 - 6:02 AM GMT+2 | 10:21 PM GMT+2 - 10:38 PM GMT+2 |
| July | 6:03 AM GMT+2 | 9:51 PM GMT+2 | 6:03 AM GMT+2 - 6:52 AM GMT+2 | 9:02 PM GMT+2 - 9:51 PM GMT+2 | 5:18 AM GMT+2 - 6:18 AM GMT+2 | 10:14 PM GMT+2 - 10:30 PM GMT+2 |
| August | 6:44 AM GMT+2 | 9:08 PM GMT+2 | 6:44 AM GMT+2 - 7:28 AM GMT+2 | 8:24 PM GMT+2 - 9:08 PM GMT+2 | 5:59 AM GMT+2 - 6:59 AM GMT+2 | 9:28 PM GMT+2 - 9:42 PM GMT+2 |
| September | 7:28 AM GMT+2 | 8:06 PM GMT+2 | 7:28 AM GMT+2 - 8:09 AM GMT+2 | 7:25 PM GMT+2 - 8:06 PM GMT+2 | 6:43 AM GMT+2 - 7:43 AM GMT+2 | 8:24 PM GMT+2 - 8:36 PM GMT+2 |
| October | 8:11 AM GMT+2 | 7:03 PM GMT+2 | 8:11 AM GMT+2 - 8:54 AM GMT+2 | 6:20 PM GMT+2 - 7:03 PM GMT+2 | 7:26 AM GMT+2 - 8:26 AM GMT+2 | 7:21 PM GMT+2 - 7:34 PM GMT+2 |
| November | 8:00 AM GMT+1 | 5:12 PM GMT+1 | 8:00 AM GMT+1 - 8:49 AM GMT+1 | 4:23 PM GMT+1 - 5:12 PM GMT+1 | 7:15 AM GMT+1 - 8:15 AM GMT+1 | 5:32 PM GMT+1 - 5:45 PM GMT+1 |
| December | 8:38 AM GMT+1 | 4:55 PM GMT+1 | 8:38 AM GMT+1 - 9:33 AM GMT+1 | 4:00 PM GMT+1 - 4:55 PM GMT+1 | 7:53 AM GMT+1 - 8:53 AM GMT+1 | 5:17 PM GMT+1 - 5:31 PM GMT+1 |
Related cities
No related cities found for this country yet.