City Sun Guide
Sunrise and Sunset in Seoul, South Korea
Seoul is located at 37.57°N, 126.98°E in the Asia/Seoul timezone. Today, sunrise is at 6:19 AM GMT+9 and sunset at 6:54 PM GMT+9, giving a day length of 12h 35m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
6:19 AM GMT+9
Today sunset
6:54 PM GMT+9
Golden hour (morning)
6:19 AM GMT+9 - 6:54 AM GMT+9
Blue hour (evening)
7:10 PM GMT+9 - 7:20 PM GMT+9
Day length
12h 35m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Seoul.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Seoul
Explore sun alignment data for famous landmarks in Seoul.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 7:47 AM GMT+9 | 5:37 PM GMT+9 | 7:47 AM GMT+9 - 8:26 AM GMT+9 | 4:57 PM GMT+9 - 5:37 PM GMT+9 | 7:02 AM GMT+9 - 8:02 AM GMT+9 | 5:54 PM GMT+9 - 6:05 PM GMT+9 |
| February | 7:23 AM GMT+9 | 6:11 PM GMT+9 | 7:23 AM GMT+9 - 8:00 AM GMT+9 | 5:35 PM GMT+9 - 6:11 PM GMT+9 | 6:38 AM GMT+9 - 7:38 AM GMT+9 | 6:27 PM GMT+9 - 6:37 PM GMT+9 |
| March | 6:45 AM GMT+9 | 6:39 PM GMT+9 | 6:45 AM GMT+9 - 7:20 AM GMT+9 | 6:04 PM GMT+9 - 6:39 PM GMT+9 | 6:00 AM GMT+9 - 7:00 AM GMT+9 | 6:54 PM GMT+9 - 7:04 PM GMT+9 |
| April | 5:59 AM GMT+9 | 7:07 PM GMT+9 | 5:59 AM GMT+9 - 6:34 AM GMT+9 | 6:32 PM GMT+9 - 7:07 PM GMT+9 | 5:14 AM GMT+9 - 6:14 AM GMT+9 | 7:23 PM GMT+9 - 7:34 PM GMT+9 |
| May | 5:24 AM GMT+9 | 7:34 PM GMT+9 | 5:24 AM GMT+9 - 6:01 AM GMT+9 | 6:57 PM GMT+9 - 7:34 PM GMT+9 | 4:39 AM GMT+9 - 5:39 AM GMT+9 | 7:51 PM GMT+9 - 8:03 PM GMT+9 |
| June | 5:11 AM GMT+9 | 7:55 PM GMT+9 | 5:11 AM GMT+9 - 5:50 AM GMT+9 | 7:17 PM GMT+9 - 7:55 PM GMT+9 | 4:26 AM GMT+9 - 5:26 AM GMT+9 | 8:13 PM GMT+9 - 8:26 PM GMT+9 |
| July | 5:23 AM GMT+9 | 7:54 PM GMT+9 | 5:23 AM GMT+9 - 6:01 AM GMT+9 | 7:16 PM GMT+9 - 7:54 PM GMT+9 | 4:38 AM GMT+9 - 5:38 AM GMT+9 | 8:12 PM GMT+9 - 8:24 PM GMT+9 |
| August | 5:48 AM GMT+9 | 7:27 PM GMT+9 | 5:48 AM GMT+9 - 6:24 AM GMT+9 | 6:51 PM GMT+9 - 7:27 PM GMT+9 | 5:03 AM GMT+9 - 6:03 AM GMT+9 | 7:43 PM GMT+9 - 7:53 PM GMT+9 |
| September | 6:14 AM GMT+9 | 6:43 PM GMT+9 | 6:14 AM GMT+9 - 6:49 AM GMT+9 | 6:08 PM GMT+9 - 6:43 PM GMT+9 | 5:29 AM GMT+9 - 6:29 AM GMT+9 | 6:57 PM GMT+9 - 7:07 PM GMT+9 |
| October | 6:40 AM GMT+9 | 5:57 PM GMT+9 | 6:40 AM GMT+9 - 7:16 AM GMT+9 | 5:22 PM GMT+9 - 5:57 PM GMT+9 | 5:55 AM GMT+9 - 6:55 AM GMT+9 | 6:12 PM GMT+9 - 6:22 PM GMT+9 |
| November | 7:12 AM GMT+9 | 5:23 PM GMT+9 | 7:12 AM GMT+9 - 7:50 AM GMT+9 | 4:45 PM GMT+9 - 5:23 PM GMT+9 | 6:27 AM GMT+9 - 7:27 AM GMT+9 | 5:39 PM GMT+9 - 5:50 PM GMT+9 |
| December | 7:40 AM GMT+9 | 5:16 PM GMT+9 | 7:40 AM GMT+9 - 8:21 AM GMT+9 | 4:35 PM GMT+9 - 5:16 PM GMT+9 | 6:55 AM GMT+9 - 7:55 AM GMT+9 | 5:32 PM GMT+9 - 5:44 PM GMT+9 |
Related cities
No related cities found for this country yet.