City Sun Guide
Sunrise and Sunset in Stockholm, Sweden
Stockholm is located at 59.33°N, 18.07°E in the Europe/Stockholm timezone. Today, sunrise is at 3:38 AM GMT+2 and sunset at 10:06 PM GMT+2, giving a day length of 18h 28m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
3:38 AM GMT+2
Today sunset
10:06 PM GMT+2
Golden hour (morning)
3:38 AM GMT+2 - 4:54 AM GMT+2
Blue hour (evening)
10:51 PM GMT+2 - 11:31 PM GMT+2
Day length
18h 28m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Stockholm.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Stockholm
Explore sun alignment data for famous landmarks in Stockholm.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 8:31 AM GMT+1 | 3:24 PM GMT+1 | 8:31 AM GMT+1 - 10:01 AM GMT+1 | 1:55 PM GMT+1 - 3:24 PM GMT+1 | 7:46 AM GMT+1 - 8:46 AM GMT+1 | 3:56 PM GMT+1 - 4:15 PM GMT+1 |
| February | 7:25 AM GMT+1 | 4:40 PM GMT+1 | 7:25 AM GMT+1 - 8:28 AM GMT+1 | 3:38 PM GMT+1 - 4:40 PM GMT+1 | 6:40 AM GMT+1 - 7:40 AM GMT+1 | 5:06 PM GMT+1 - 5:23 PM GMT+1 |
| March | 6:06 AM GMT+1 | 5:49 PM GMT+1 | 6:06 AM GMT+1 - 7:00 AM GMT+1 | 4:55 PM GMT+1 - 5:49 PM GMT+1 | 5:21 AM GMT+1 - 6:21 AM GMT+1 | 6:14 PM GMT+1 - 6:29 PM GMT+1 |
| April | 5:34 AM GMT+2 | 8:02 PM GMT+2 | 5:34 AM GMT+2 - 6:30 AM GMT+2 | 7:07 PM GMT+2 - 8:02 PM GMT+2 | 4:49 AM GMT+2 - 5:49 AM GMT+2 | 8:30 PM GMT+2 - 8:48 PM GMT+2 |
| May | 4:16 AM GMT+2 | 9:14 PM GMT+2 | 4:16 AM GMT+2 - 5:21 AM GMT+2 | 8:09 PM GMT+2 - 9:14 PM GMT+2 | 3:31 AM GMT+2 - 4:31 AM GMT+2 | 9:49 PM GMT+2 - 10:14 PM GMT+2 |
| June | 3:32 AM GMT+2 | 10:06 PM GMT+2 | 3:32 AM GMT+2 - 4:48 AM GMT+2 | 8:50 PM GMT+2 - 10:06 PM GMT+2 | 2:47 AM GMT+2 - 3:47 AM GMT+2 | 10:53 PM GMT+2 - 11:35 PM GMT+2 |
| July | 3:58 AM GMT+2 | 9:51 PM GMT+2 | 3:58 AM GMT+2 - 5:08 AM GMT+2 | 8:40 PM GMT+2 - 9:51 PM GMT+2 | 3:13 AM GMT+2 - 4:13 AM GMT+2 | 10:30 PM GMT+2 - 11:02 PM GMT+2 |
| August | 5:05 AM GMT+2 | 8:41 PM GMT+2 | 5:05 AM GMT+2 - 6:04 AM GMT+2 | 7:42 PM GMT+2 - 8:41 PM GMT+2 | 4:20 AM GMT+2 - 5:20 AM GMT+2 | 9:09 PM GMT+2 - 9:29 PM GMT+2 |
| September | 6:16 AM GMT+2 | 7:12 PM GMT+2 | 6:16 AM GMT+2 - 7:10 AM GMT+2 | 6:18 PM GMT+2 - 7:12 PM GMT+2 | 5:31 AM GMT+2 - 6:31 AM GMT+2 | 7:35 PM GMT+2 - 7:51 PM GMT+2 |
| October | 7:25 AM GMT+2 | 5:43 PM GMT+2 | 7:25 AM GMT+2 - 8:23 AM GMT+2 | 4:45 PM GMT+2 - 5:43 PM GMT+2 | 6:40 AM GMT+2 - 7:40 AM GMT+2 | 6:07 PM GMT+2 - 6:23 PM GMT+2 |
| November | 7:42 AM GMT+1 | 3:25 PM GMT+1 | 7:42 AM GMT+1 - 8:57 AM GMT+1 | 2:09 PM GMT+1 - 3:25 PM GMT+1 | 6:57 AM GMT+1 - 7:57 AM GMT+1 | 3:53 PM GMT+1 - 4:11 PM GMT+1 |
| December | 8:39 AM GMT+1 | 2:48 PM GMT+1 | 8:39 AM GMT+1 - 10:29 AM GMT+1 | 12:58 PM GMT+1 - 2:48 PM GMT+1 | 7:54 AM GMT+1 - 8:54 AM GMT+1 | 3:22 PM GMT+1 - 3:42 PM GMT+1 |
Related cities
No related cities found for this country yet.