City Sun Guide
Sunrise and Sunset in Tehran, Iran
Tehran is located at 35.69°N, 51.39°E in the Asia/Tehran timezone. Today, sunrise is at 5:02 AM GMT+3:30 and sunset at 7:01 PM GMT+3:30, giving a day length of 13h 59m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
5:02 AM GMT+3:30
Today sunset
7:01 PM GMT+3:30
Golden hour (morning)
5:02 AM GMT+3:30 - 5:38 AM GMT+3:30
Blue hour (evening)
7:17 PM GMT+3:30 - 7:29 PM GMT+3:30
Day length
13h 59m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Tehran.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Tehran
Explore sun alignment data for famous landmarks in Tehran.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 7:14 AM GMT+3:30 | 5:14 PM GMT+3:30 | 7:14 AM GMT+3:30 - 7:53 AM GMT+3:30 | 4:36 PM GMT+3:30 - 5:14 PM GMT+3:30 | 6:29 AM GMT+3:30 - 7:29 AM GMT+3:30 | 5:31 PM GMT+3:30 - 5:42 PM GMT+3:30 |
| February | 6:53 AM GMT+3:30 | 5:46 PM GMT+3:30 | 6:53 AM GMT+3:30 - 7:28 AM GMT+3:30 | 5:11 PM GMT+3:30 - 5:46 PM GMT+3:30 | 6:08 AM GMT+3:30 - 7:08 AM GMT+3:30 | 6:02 PM GMT+3:30 - 6:12 PM GMT+3:30 |
| March | 6:17 AM GMT+3:30 | 6:12 PM GMT+3:30 | 6:17 AM GMT+3:30 - 6:50 AM GMT+3:30 | 5:38 PM GMT+3:30 - 6:12 PM GMT+3:30 | 5:32 AM GMT+3:30 - 6:32 AM GMT+3:30 | 6:27 PM GMT+3:30 - 6:37 PM GMT+3:30 |
| April | 5:33 AM GMT+3:30 | 6:37 PM GMT+3:30 | 5:33 AM GMT+3:30 - 6:07 AM GMT+3:30 | 6:03 PM GMT+3:30 - 6:37 PM GMT+3:30 | 4:48 AM GMT+3:30 - 5:48 AM GMT+3:30 | 6:53 PM GMT+3:30 - 7:03 PM GMT+3:30 |
| May | 5:01 AM GMT+3:30 | 7:03 PM GMT+3:30 | 5:01 AM GMT+3:30 - 5:37 AM GMT+3:30 | 6:27 PM GMT+3:30 - 7:03 PM GMT+3:30 | 4:16 AM GMT+3:30 - 5:16 AM GMT+3:30 | 7:19 PM GMT+3:30 - 7:30 PM GMT+3:30 |
| June | 4:49 AM GMT+3:30 | 7:22 PM GMT+3:30 | 4:49 AM GMT+3:30 - 5:27 AM GMT+3:30 | 6:45 PM GMT+3:30 - 7:22 PM GMT+3:30 | 4:04 AM GMT+3:30 - 5:04 AM GMT+3:30 | 7:40 PM GMT+3:30 - 7:52 PM GMT+3:30 |
| July | 5:00 AM GMT+3:30 | 7:22 PM GMT+3:30 | 5:00 AM GMT+3:30 - 5:37 AM GMT+3:30 | 6:44 PM GMT+3:30 - 7:22 PM GMT+3:30 | 4:15 AM GMT+3:30 - 5:15 AM GMT+3:30 | 7:38 PM GMT+3:30 - 7:50 PM GMT+3:30 |
| August | 5:24 AM GMT+3:30 | 6:56 PM GMT+3:30 | 5:24 AM GMT+3:30 - 5:59 AM GMT+3:30 | 6:21 PM GMT+3:30 - 6:56 PM GMT+3:30 | 4:39 AM GMT+3:30 - 5:39 AM GMT+3:30 | 7:11 PM GMT+3:30 - 7:22 PM GMT+3:30 |
| September | 5:48 AM GMT+3:30 | 6:14 PM GMT+3:30 | 5:48 AM GMT+3:30 - 6:21 AM GMT+3:30 | 5:40 PM GMT+3:30 - 6:14 PM GMT+3:30 | 5:03 AM GMT+3:30 - 6:03 AM GMT+3:30 | 6:28 PM GMT+3:30 - 6:38 PM GMT+3:30 |
| October | 6:11 AM GMT+3:30 | 5:31 PM GMT+3:30 | 6:11 AM GMT+3:30 - 6:46 AM GMT+3:30 | 4:56 PM GMT+3:30 - 5:31 PM GMT+3:30 | 5:26 AM GMT+3:30 - 6:26 AM GMT+3:30 | 5:45 PM GMT+3:30 - 5:55 PM GMT+3:30 |
| November | 6:41 AM GMT+3:30 | 4:59 PM GMT+3:30 | 6:41 AM GMT+3:30 - 7:18 AM GMT+3:30 | 4:22 PM GMT+3:30 - 4:59 PM GMT+3:30 | 5:56 AM GMT+3:30 - 6:56 AM GMT+3:30 | 5:14 PM GMT+3:30 - 5:25 PM GMT+3:30 |
| December | 7:07 AM GMT+3:30 | 4:53 PM GMT+3:30 | 7:07 AM GMT+3:30 - 7:47 AM GMT+3:30 | 4:14 PM GMT+3:30 - 4:53 PM GMT+3:30 | 6:22 AM GMT+3:30 - 7:22 AM GMT+3:30 | 5:10 PM GMT+3:30 - 5:20 PM GMT+3:30 |
Related cities
No related cities found for this country yet.