City Sun Guide
Sunrise and Sunset in Zurich, Switzerland
Zurich is located at 47.38°N, 8.54°E in the Europe/Zurich timezone. Today, sunrise is at 7:08 AM GMT+2 and sunset at 7:53 PM GMT+2, giving a day length of 12h 46m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.
Today overview
Today sunrise
7:08 AM GMT+2
Today sunset
7:53 PM GMT+2
Golden hour (morning)
7:08 AM GMT+2 - 7:48 AM GMT+2
Blue hour (evening)
8:12 PM GMT+2 - 8:24 PM GMT+2
Day length
12h 46m
Seasonal daylight chart
Compare sunrise, sunset, and daylight length across the year in Zurich.
Seasonal insights
Daylight expands and contracts across the year for this location.
2026
Major landmarks in Zurich
Explore sun alignment data for famous landmarks in Zurich.
Monthly sun times
| Month | Sunrise | Sunset | Golden AM | Golden PM | Blue AM | Blue PM |
|---|---|---|---|---|---|---|
| January | 8:09 AM GMT+1 | 5:02 PM GMT+1 | 8:09 AM GMT+1 - 8:59 AM GMT+1 | 4:12 PM GMT+1 - 5:02 PM GMT+1 | 7:24 AM GMT+1 - 8:24 AM GMT+1 | 5:23 PM GMT+1 - 5:36 PM GMT+1 |
| February | 7:33 AM GMT+1 | 5:49 PM GMT+1 | 7:33 AM GMT+1 - 8:16 AM GMT+1 | 5:06 PM GMT+1 - 5:49 PM GMT+1 | 6:48 AM GMT+1 - 7:48 AM GMT+1 | 6:08 PM GMT+1 - 6:20 PM GMT+1 |
| March | 6:40 AM GMT+1 | 6:31 PM GMT+1 | 6:40 AM GMT+1 - 7:21 AM GMT+1 | 5:50 PM GMT+1 - 6:31 PM GMT+1 | 5:55 AM GMT+1 - 6:55 AM GMT+1 | 6:49 PM GMT+1 - 7:01 PM GMT+1 |
| April | 6:39 AM GMT+2 | 8:14 PM GMT+2 | 6:39 AM GMT+2 - 7:20 AM GMT+2 | 7:33 PM GMT+2 - 8:14 PM GMT+2 | 5:54 AM GMT+2 - 6:54 AM GMT+2 | 8:34 PM GMT+2 - 8:46 PM GMT+2 |
| May | 5:50 AM GMT+2 | 8:56 PM GMT+2 | 5:50 AM GMT+2 - 6:35 AM GMT+2 | 8:11 PM GMT+2 - 8:56 PM GMT+2 | 5:05 AM GMT+2 - 6:05 AM GMT+2 | 9:17 PM GMT+2 - 9:31 PM GMT+2 |
| June | 5:29 AM GMT+2 | 9:25 PM GMT+2 | 5:29 AM GMT+2 - 6:17 AM GMT+2 | 8:37 PM GMT+2 - 9:25 PM GMT+2 | 4:44 AM GMT+2 - 5:44 AM GMT+2 | 9:48 PM GMT+2 - 10:04 PM GMT+2 |
| July | 5:45 AM GMT+2 | 9:20 PM GMT+2 | 5:45 AM GMT+2 - 6:31 AM GMT+2 | 8:33 PM GMT+2 - 9:20 PM GMT+2 | 5:00 AM GMT+2 - 6:00 AM GMT+2 | 9:42 PM GMT+2 - 9:57 PM GMT+2 |
| August | 6:23 AM GMT+2 | 8:40 PM GMT+2 | 6:23 AM GMT+2 - 7:05 AM GMT+2 | 7:57 PM GMT+2 - 8:40 PM GMT+2 | 5:38 AM GMT+2 - 6:38 AM GMT+2 | 8:59 PM GMT+2 - 9:12 PM GMT+2 |
| September | 7:04 AM GMT+2 | 7:41 PM GMT+2 | 7:04 AM GMT+2 - 7:44 AM GMT+2 | 7:00 PM GMT+2 - 7:41 PM GMT+2 | 6:19 AM GMT+2 - 7:19 AM GMT+2 | 7:58 PM GMT+2 - 8:10 PM GMT+2 |
| October | 7:44 AM GMT+2 | 6:40 PM GMT+2 | 7:44 AM GMT+2 - 8:26 AM GMT+2 | 5:58 PM GMT+2 - 6:40 PM GMT+2 | 6:59 AM GMT+2 - 7:59 AM GMT+2 | 6:58 PM GMT+2 - 7:10 PM GMT+2 |
| November | 7:31 AM GMT+1 | 4:52 PM GMT+1 | 7:31 AM GMT+1 - 8:18 AM GMT+1 | 4:05 PM GMT+1 - 4:52 PM GMT+1 | 6:46 AM GMT+1 - 7:46 AM GMT+1 | 5:11 PM GMT+1 - 5:24 PM GMT+1 |
| December | 8:07 AM GMT+1 | 4:36 PM GMT+1 | 8:07 AM GMT+1 - 8:59 AM GMT+1 | 3:44 PM GMT+1 - 4:36 PM GMT+1 | 7:22 AM GMT+1 - 8:22 AM GMT+1 | 4:57 PM GMT+1 - 5:11 PM GMT+1 |
Related cities
No related cities found for this country yet.