SUN TRACKERby Helios Chrono

City Sun Guide

Sunrise and Sunset in Auckland, New Zealand

Auckland is located at -36.85°N, 174.76°E in the Pacific/Auckland timezone. Today, sunrise is at 7:34 AM GMT+13 and sunset at 7:17 PM GMT+13, giving a day length of 11h 43m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.

Today overview

Today sunrise

7:34 AM GMT+13

Today sunset

7:17 PM GMT+13

Golden hour (morning)

7:34 AM GMT+13 - 8:09 AM GMT+13

Blue hour (evening)

7:32 PM GMT+13 - 7:42 PM GMT+13

Day length

11h 43m

Seasonal daylight chart

Compare sunrise, sunset, and daylight length across the year in Auckland.

Seasonal insights

Daylight expands and contracts across the year for this location.

2026

January Sunrise: 5:25 PM Sunset: 7:41 AM Golden hour start: 7:04 AM Day length: 14h 16mJanFebruary Sunrise: 5:58 PM Sunset: 7:13 AM Golden hour start: 6:38 AM Day length: 13h 14mFebMarch Sunrise: 6:25 PM Sunset: 6:33 AM Golden hour start: 5:59 AM Day length: 12h 8mMarApril Sunrise: 6:52 PM Sunset: 5:49 AM Golden hour start: 5:13 AM Day length: 10h 58mAprMay Sunrise: 7:17 PM Sunset: 5:20 AM Golden hour start: 4:41 AM Day length: 10h 2mMayJune Sunrise: 7:34 PM Sunset: 5:12 AM Golden hour start: 4:32 AM Day length: 9h 38mJunJuly Sunrise: 7:29 PM Sunset: 5:27 AM Golden hour start: 4:48 AM Day length: 9h 58mJulAugust Sunrise: 6:59 PM Sunset: 5:52 AM Golden hour start: 5:16 AM Day length: 10h 53mAugSeptember Sunrise: 6:14 PM Sunset: 6:16 AM Golden hour start: 5:42 AM Day length: 12h 3mSepOctober Sunrise: 5:30 PM Sunset: 6:42 AM Golden hour start: 6:08 AM Day length: 13h 12mOctNovember Sunrise: 5:00 PM Sunset: 7:15 AM Golden hour start: 6:38 AM Day length: 14h 14mNovDecember Sunrise: 4:59 PM Sunset: 7:40 AM Golden hour start: 7:02 AM Day length: 14h 41mDecLongest dayShortest dayOther months

Major landmarks in Auckland

Explore sun alignment data for famous landmarks in Auckland.

Sky Tower

Axis 0° · Modern

Track sun alignment →

Auckland Harbour Bridge

Axis 90° · Modern

Track sun alignment →

Rangitoto Island

Axis 0° · Natural

Track sun alignment →

Mount Eden (Maungawhau)

Axis 0° · Natural

Track sun alignment →

Monthly sun times

MonthSunriseSunsetGolden AMGolden PMBlue AMBlue PM
January6:18 AM GMT+138:43 PM GMT+136:18 AM GMT+13 - 6:56 AM GMT+138:05 PM GMT+13 - 8:43 PM GMT+135:33 AM GMT+13 - 6:33 AM GMT+139:00 PM GMT+13 - 9:12 PM GMT+13
February6:52 AM GMT+138:20 PM GMT+136:52 AM GMT+13 - 7:27 AM GMT+137:45 PM GMT+13 - 8:20 PM GMT+136:07 AM GMT+13 - 7:07 AM GMT+138:35 PM GMT+13 - 8:46 PM GMT+13
March7:20 AM GMT+137:42 PM GMT+137:20 AM GMT+13 - 7:54 AM GMT+137:08 PM GMT+13 - 7:42 PM GMT+136:35 AM GMT+13 - 7:35 AM GMT+137:57 PM GMT+13 - 8:07 PM GMT+13
April6:46 AM GMT+125:57 PM GMT+126:46 AM GMT+12 - 7:22 AM GMT+125:22 PM GMT+12 - 5:57 PM GMT+126:01 AM GMT+12 - 7:01 AM GMT+126:12 PM GMT+12 - 6:22 PM GMT+12
May7:12 AM GMT+125:24 PM GMT+127:12 AM GMT+12 - 7:50 AM GMT+124:46 PM GMT+12 - 5:24 PM GMT+126:27 AM GMT+12 - 7:27 AM GMT+125:40 PM GMT+12 - 5:50 PM GMT+12
June7:33 AM GMT+125:12 PM GMT+127:33 AM GMT+12 - 8:13 AM GMT+124:31 PM GMT+12 - 5:12 PM GMT+126:48 AM GMT+12 - 7:48 AM GMT+125:28 PM GMT+12 - 5:40 PM GMT+12
July7:32 AM GMT+125:23 PM GMT+127:32 AM GMT+12 - 8:11 AM GMT+124:44 PM GMT+12 - 5:23 PM GMT+126:47 AM GMT+12 - 7:47 AM GMT+125:40 PM GMT+12 - 5:51 PM GMT+12
August7:06 AM GMT+125:47 PM GMT+127:06 AM GMT+12 - 7:42 AM GMT+125:11 PM GMT+12 - 5:47 PM GMT+126:21 AM GMT+12 - 7:21 AM GMT+126:03 PM GMT+12 - 6:13 PM GMT+12
September6:23 AM GMT+126:12 PM GMT+126:23 AM GMT+12 - 6:57 AM GMT+125:37 PM GMT+12 - 6:12 PM GMT+125:38 AM GMT+12 - 6:38 AM GMT+126:27 PM GMT+12 - 6:37 PM GMT+12
October6:38 AM GMT+137:37 PM GMT+136:38 AM GMT+13 - 7:13 AM GMT+137:02 PM GMT+13 - 7:37 PM GMT+135:53 AM GMT+13 - 6:53 AM GMT+137:52 PM GMT+13 - 8:03 PM GMT+13
November6:04 AM GMT+138:08 PM GMT+136:04 AM GMT+13 - 6:41 AM GMT+137:32 PM GMT+13 - 8:08 PM GMT+135:19 AM GMT+13 - 6:19 AM GMT+138:25 PM GMT+13 - 8:36 PM GMT+13
December5:57 AM GMT+138:36 PM GMT+135:57 AM GMT+13 - 6:35 AM GMT+137:58 PM GMT+13 - 8:36 PM GMT+135:12 AM GMT+13 - 6:12 AM GMT+138:54 PM GMT+13 - 9:06 PM GMT+13

Related cities