SUN TRACKERby Helios Chrono

City Sun Guide

Sunrise and Sunset in Wellington, New Zealand

Wellington is located at -41.29°N, 174.78°E in the Pacific/Auckland timezone. Today, sunrise is at 7:36 AM GMT+13 and sunset at 7:15 PM GMT+13, giving a day length of 11h 39m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.

Today overview

Today sunrise

7:36 AM GMT+13

Today sunset

7:15 PM GMT+13

Golden hour (morning)

7:36 AM GMT+13 - 8:13 AM GMT+13

Blue hour (evening)

7:31 PM GMT+13 - 7:41 PM GMT+13

Day length

11h 39m

Seasonal daylight chart

Compare sunrise, sunset, and daylight length across the year in Wellington.

Seasonal insights

Daylight expands and contracts across the year for this location.

2026

January Sunrise: 5:13 PM Sunset: 7:52 AM Golden hour start: 7:12 AM Day length: 14h 39mJanFebruary Sunrise: 5:52 PM Sunset: 7:19 AM Golden hour start: 6:41 AM Day length: 13h 26mFebMarch Sunrise: 6:25 PM Sunset: 6:34 AM Golden hour start: 5:57 AM Day length: 12h 9mMarApril Sunrise: 6:57 PM Sunset: 5:43 AM Golden hour start: 5:05 AM Day length: 10h 46mAprMay Sunrise: 7:28 PM Sunset: 5:09 AM Golden hour start: 4:27 AM Day length: 9h 40mMayJune Sunrise: 7:48 PM Sunset: 4:59 AM Golden hour start: 4:15 AM Day length: 9h 11mJunJuly Sunrise: 7:40 PM Sunset: 5:16 AM Golden hour start: 4:34 AM Day length: 9h 36mJulAugust Sunrise: 7:05 PM Sunset: 5:46 AM Golden hour start: 5:07 AM Day length: 10h 41mAugSeptember Sunrise: 6:14 PM Sunset: 6:16 AM Golden hour start: 5:40 AM Day length: 12h 2mSepOctober Sunrise: 5:24 PM Sunset: 6:48 AM Golden hour start: 6:11 AM Day length: 13h 24mOctNovember Sunrise: 4:49 PM Sunset: 7:26 AM Golden hour start: 6:46 AM Day length: 14h 37mNovDecember Sunrise: 4:45 PM Sunset: 7:54 AM Golden hour start: 7:12 AM Day length: 15h 9mDecLongest dayShortest dayOther months

Major landmarks in Wellington

Explore sun alignment data for famous landmarks in Wellington.

Te Papa Tongarewa (National Museum)

Axis 0° · Modern

Track sun alignment →

Wellington Cable Car

Axis 0° · Historic

Track sun alignment →

Beehive (Parliament)

Axis 270° · Modern

Track sun alignment →

Monthly sun times

MonthSunriseSunsetGolden AMGolden PMBlue AMBlue PM
January6:06 AM GMT+138:56 PM GMT+136:06 AM GMT+13 - 6:46 AM GMT+138:15 PM GMT+13 - 8:56 PM GMT+135:21 AM GMT+13 - 6:21 AM GMT+139:14 PM GMT+13 - 9:27 PM GMT+13
February6:45 AM GMT+138:27 PM GMT+136:45 AM GMT+13 - 7:23 AM GMT+137:49 PM GMT+13 - 8:27 PM GMT+136:00 AM GMT+13 - 7:00 AM GMT+138:43 PM GMT+13 - 8:55 PM GMT+13
March7:18 AM GMT+137:44 PM GMT+137:18 AM GMT+13 - 7:54 AM GMT+137:07 PM GMT+13 - 7:44 PM GMT+136:33 AM GMT+13 - 7:33 AM GMT+137:59 PM GMT+13 - 8:10 PM GMT+13
April6:51 AM GMT+125:52 PM GMT+126:51 AM GMT+12 - 7:29 AM GMT+125:15 PM GMT+12 - 5:52 PM GMT+126:06 AM GMT+12 - 7:06 AM GMT+126:08 PM GMT+12 - 6:19 PM GMT+12
May7:22 AM GMT+125:14 PM GMT+127:22 AM GMT+12 - 8:04 AM GMT+124:33 PM GMT+12 - 5:14 PM GMT+126:37 AM GMT+12 - 7:37 AM GMT+125:31 PM GMT+12 - 5:42 PM GMT+12
June7:46 AM GMT+124:58 PM GMT+127:46 AM GMT+12 - 8:30 AM GMT+124:14 PM GMT+12 - 4:58 PM GMT+127:01 AM GMT+12 - 8:01 AM GMT+125:17 PM GMT+12 - 5:29 PM GMT+12
July7:44 AM GMT+125:11 PM GMT+127:44 AM GMT+12 - 8:27 AM GMT+124:28 PM GMT+12 - 5:11 PM GMT+126:59 AM GMT+12 - 7:59 AM GMT+125:29 PM GMT+12 - 5:41 PM GMT+12
August7:13 AM GMT+125:40 PM GMT+127:13 AM GMT+12 - 7:52 AM GMT+125:00 PM GMT+12 - 5:40 PM GMT+126:28 AM GMT+12 - 7:28 AM GMT+125:56 PM GMT+12 - 6:07 PM GMT+12
September6:24 AM GMT+126:10 PM GMT+126:24 AM GMT+12 - 7:01 AM GMT+125:34 PM GMT+12 - 6:10 PM GMT+125:39 AM GMT+12 - 6:39 AM GMT+126:26 PM GMT+12 - 6:37 PM GMT+12
October6:34 AM GMT+137:41 PM GMT+136:34 AM GMT+13 - 7:10 AM GMT+137:05 PM GMT+13 - 7:41 PM GMT+135:49 AM GMT+13 - 6:49 AM GMT+137:58 PM GMT+13 - 8:09 PM GMT+13
November5:54 AM GMT+138:19 PM GMT+135:54 AM GMT+13 - 6:33 AM GMT+137:39 PM GMT+13 - 8:19 PM GMT+135:09 AM GMT+13 - 6:09 AM GMT+138:37 PM GMT+13 - 8:49 PM GMT+13
December5:43 AM GMT+138:50 PM GMT+135:43 AM GMT+13 - 6:24 AM GMT+138:09 PM GMT+13 - 8:50 PM GMT+134:58 AM GMT+13 - 5:58 AM GMT+139:10 PM GMT+13 - 9:23 PM GMT+13

Related cities