SUN TRACKERby Helios Chrono

City Sun Guide

Sunrise and Sunset in Brisbane, Australia

Brisbane is located at -27.47°N, 153.03°E in the Australia/Brisbane timezone. Today, sunrise is at 5:58 AM GMT+10 and sunset at 5:47 PM GMT+10, giving a day length of 11h 50m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.

Today overview

Today sunrise

5:58 AM GMT+10

Today sunset

5:47 PM GMT+10

Golden hour (morning)

5:58 AM GMT+10 - 6:29 AM GMT+10

Blue hour (evening)

6:01 PM GMT+10 - 6:10 PM GMT+10

Day length

11h 50m

Seasonal daylight chart

Compare sunrise, sunset, and daylight length across the year in Brisbane.

Seasonal insights

Daylight expands and contracts across the year for this location.

2026

January Sunrise: 7:12 PM Sunset: 8:47 AM Golden hour start: 8:14 AM Day length: 13h 36mJanFebruary Sunrise: 7:36 PM Sunset: 8:29 AM Golden hour start: 7:58 AM Day length: 12h 53mFebMarch Sunrise: 7:52 PM Sunset: 8:00 AM Golden hour start: 7:29 AM Day length: 12h 7mMarApril Sunrise: 8:08 PM Sunset: 7:27 AM Golden hour start: 6:55 AM Day length: 11h 18mAprMay Sunrise: 8:25 PM Sunset: 7:06 AM Golden hour start: 6:32 AM Day length: 10h 41mMayJune Sunrise: 8:38 PM Sunset: 7:02 AM Golden hour start: 6:27 AM Day length: 10h 24mJunJuly Sunrise: 8:36 PM Sunset: 7:14 AM Golden hour start: 6:40 AM Day length: 10h 38mJulAugust Sunrise: 8:14 PM Sunset: 7:30 AM Golden hour start: 6:58 AM Day length: 11h 16mAugSeptember Sunrise: 7:40 PM Sunset: 7:44 AM Golden hour start: 7:13 AM Day length: 12h 4mSepOctober Sunrise: 7:07 PM Sunset: 7:59 AM Golden hour start: 7:28 AM Day length: 12h 52mOctNovember Sunrise: 6:47 PM Sunset: 8:22 AM Golden hour start: 7:49 AM Day length: 13h 34mNovDecember Sunrise: 6:50 PM Sunset: 8:43 AM Golden hour start: 8:09 AM Day length: 13h 53mDecLongest dayShortest dayOther months

Major landmarks in Brisbane

Explore sun alignment data for famous landmarks in Brisbane.

Story Bridge

Axis 90° · Modern

Track sun alignment →

South Bank Parklands

Axis 0° · Natural

Track sun alignment →

Lone Pine Koala Sanctuary

Axis 0° · Natural

Track sun alignment →

Monthly sun times

MonthSunriseSunsetGolden AMGolden PMBlue AMBlue PM
January5:07 AM GMT+106:48 PM GMT+105:07 AM GMT+10 - 5:40 AM GMT+106:15 PM GMT+10 - 6:48 PM GMT+104:22 AM GMT+10 - 5:22 AM GMT+107:03 PM GMT+10 - 7:14 PM GMT+10
February5:32 AM GMT+106:34 PM GMT+105:32 AM GMT+10 - 6:03 AM GMT+106:03 PM GMT+10 - 6:34 PM GMT+104:47 AM GMT+10 - 5:47 AM GMT+106:48 PM GMT+10 - 6:57 PM GMT+10
March5:49 AM GMT+106:07 PM GMT+105:49 AM GMT+10 - 6:20 AM GMT+105:36 PM GMT+10 - 6:07 PM GMT+105:04 AM GMT+10 - 6:04 AM GMT+106:20 PM GMT+10 - 6:29 PM GMT+10
April6:05 AM GMT+105:32 PM GMT+106:05 AM GMT+10 - 6:36 AM GMT+105:01 PM GMT+10 - 5:32 PM GMT+105:20 AM GMT+10 - 6:20 AM GMT+105:46 PM GMT+10 - 5:55 PM GMT+10
May6:22 AM GMT+105:09 PM GMT+106:22 AM GMT+10 - 6:55 AM GMT+104:35 PM GMT+10 - 5:09 PM GMT+105:37 AM GMT+10 - 6:37 AM GMT+105:23 PM GMT+10 - 5:32 PM GMT+10
June6:37 AM GMT+105:02 PM GMT+106:37 AM GMT+10 - 7:12 AM GMT+104:27 PM GMT+10 - 5:02 PM GMT+105:52 AM GMT+10 - 6:52 AM GMT+105:16 PM GMT+10 - 5:26 PM GMT+10
July6:38 AM GMT+105:11 PM GMT+106:38 AM GMT+10 - 7:12 AM GMT+104:37 PM GMT+10 - 5:11 PM GMT+105:53 AM GMT+10 - 6:53 AM GMT+105:26 PM GMT+10 - 5:36 PM GMT+10
August6:20 AM GMT+105:27 PM GMT+106:20 AM GMT+10 - 6:52 AM GMT+104:55 PM GMT+10 - 5:27 PM GMT+105:35 AM GMT+10 - 6:35 AM GMT+105:41 PM GMT+10 - 5:50 PM GMT+10
September5:47 AM GMT+105:41 PM GMT+105:47 AM GMT+10 - 6:18 AM GMT+105:10 PM GMT+10 - 5:41 PM GMT+105:02 AM GMT+10 - 6:02 AM GMT+105:55 PM GMT+10 - 6:04 PM GMT+10
October5:13 AM GMT+105:56 PM GMT+105:13 AM GMT+10 - 5:44 AM GMT+105:25 PM GMT+10 - 5:56 PM GMT+104:28 AM GMT+10 - 5:28 AM GMT+106:10 PM GMT+10 - 6:19 PM GMT+10
November4:50 AM GMT+106:17 PM GMT+104:50 AM GMT+10 - 5:22 AM GMT+105:44 PM GMT+10 - 6:17 PM GMT+104:05 AM GMT+10 - 5:05 AM GMT+106:32 PM GMT+10 - 6:41 PM GMT+10
December4:48 AM GMT+106:39 PM GMT+104:48 AM GMT+10 - 5:22 AM GMT+106:05 PM GMT+10 - 6:39 PM GMT+104:03 AM GMT+10 - 5:03 AM GMT+106:55 PM GMT+10 - 7:05 PM GMT+10

Related cities