SUN TRACKERby Helios Chrono

City Sun Guide

Sunrise and Sunset in Melbourne, Australia

Melbourne is located at -37.81°N, 144.96°E in the Australia/Melbourne timezone. Today, sunrise is at 7:34 AM GMT+11 and sunset at 7:16 PM GMT+11, giving a day length of 11h 42m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.

Today overview

Today sunrise

7:34 AM GMT+11

Today sunset

7:16 PM GMT+11

Golden hour (morning)

7:34 AM GMT+11 - 8:09 AM GMT+11

Blue hour (evening)

7:31 PM GMT+11 - 7:41 PM GMT+11

Day length

11h 42m

Seasonal daylight chart

Compare sunrise, sunset, and daylight length across the year in Melbourne.

Seasonal insights

Daylight expands and contracts across the year for this location.

2026

January Sunrise: 7:21 PM Sunset: 9:42 AM Golden hour start: 9:05 AM Day length: 14h 21mJanFebruary Sunrise: 7:57 PM Sunset: 9:13 AM Golden hour start: 8:38 AM Day length: 13h 17mFebMarch Sunrise: 8:24 PM Sunset: 8:32 AM Golden hour start: 7:58 AM Day length: 12h 8mMarApril Sunrise: 8:52 PM Sunset: 7:47 AM Golden hour start: 7:11 AM Day length: 10h 55mAprMay Sunrise: 9:19 PM Sunset: 7:16 AM Golden hour start: 6:37 AM Day length: 9h 58mMayJune Sunrise: 9:36 PM Sunset: 7:09 AM Golden hour start: 6:28 AM Day length: 9h 32mJunJuly Sunrise: 9:30 PM Sunset: 7:24 AM Golden hour start: 6:45 AM Day length: 9h 54mJulAugust Sunrise: 8:59 PM Sunset: 7:50 AM Golden hour start: 7:13 AM Day length: 10h 51mAugSeptember Sunrise: 8:13 PM Sunset: 8:16 AM Golden hour start: 7:41 AM Day length: 12h 3mSepOctober Sunrise: 7:28 PM Sunset: 8:43 AM Golden hour start: 8:08 AM Day length: 13h 15mOctNovember Sunrise: 6:57 PM Sunset: 9:16 AM Golden hour start: 8:39 AM Day length: 14h 19mNovDecember Sunrise: 6:55 PM Sunset: 9:42 AM Golden hour start: 9:03 AM Day length: 14h 47mDecLongest dayShortest dayOther months

Major landmarks in Melbourne

Explore sun alignment data for famous landmarks in Melbourne.

Flinders Street Station

Axis 0° · Historic

Track sun alignment →

Federation Square

Axis 0° · Modern

Track sun alignment →

Royal Exhibition Building

Axis 180° · Historic

Track sun alignment →

Shrine of Remembrance

Axis 0° · Monument

Track sun alignment →

Brighton Bathing Boxes

Axis 270° · Historic

Track sun alignment →

Monthly sun times

MonthSunriseSunsetGolden AMGolden PMBlue AMBlue PM
January6:15 AM GMT+118:45 PM GMT+116:15 AM GMT+11 - 6:53 AM GMT+118:07 PM GMT+11 - 8:45 PM GMT+115:30 AM GMT+11 - 6:30 AM GMT+119:02 PM GMT+11 - 9:14 PM GMT+11
February6:50 AM GMT+118:20 PM GMT+116:50 AM GMT+11 - 7:26 AM GMT+117:45 PM GMT+11 - 8:20 PM GMT+116:05 AM GMT+11 - 7:05 AM GMT+118:36 PM GMT+11 - 8:47 PM GMT+11
March7:19 AM GMT+117:42 PM GMT+117:19 AM GMT+11 - 7:53 AM GMT+117:07 PM GMT+11 - 7:42 PM GMT+116:34 AM GMT+11 - 7:34 AM GMT+117:56 PM GMT+11 - 8:07 PM GMT+11
April6:47 AM GMT+105:55 PM GMT+106:47 AM GMT+10 - 7:22 AM GMT+105:19 PM GMT+10 - 5:55 PM GMT+106:02 AM GMT+10 - 7:02 AM GMT+106:10 PM GMT+10 - 6:21 PM GMT+10
May7:14 AM GMT+105:21 PM GMT+107:14 AM GMT+10 - 7:52 AM GMT+104:42 PM GMT+10 - 5:21 PM GMT+106:29 AM GMT+10 - 7:29 AM GMT+105:37 PM GMT+10 - 5:48 PM GMT+10
June7:35 AM GMT+105:08 PM GMT+107:35 AM GMT+10 - 8:16 AM GMT+104:27 PM GMT+10 - 5:08 PM GMT+106:50 AM GMT+10 - 7:50 AM GMT+105:25 PM GMT+10 - 5:36 PM GMT+10
July7:33 AM GMT+105:20 PM GMT+107:33 AM GMT+10 - 8:14 AM GMT+104:40 PM GMT+10 - 5:20 PM GMT+106:48 AM GMT+10 - 7:48 AM GMT+105:37 PM GMT+10 - 5:48 PM GMT+10
August7:07 AM GMT+105:45 PM GMT+107:07 AM GMT+10 - 7:44 AM GMT+105:08 PM GMT+10 - 5:45 PM GMT+106:22 AM GMT+10 - 7:22 AM GMT+106:01 PM GMT+10 - 6:11 PM GMT+10
September6:22 AM GMT+106:11 PM GMT+106:22 AM GMT+10 - 6:57 AM GMT+105:36 PM GMT+10 - 6:11 PM GMT+105:37 AM GMT+10 - 6:37 AM GMT+106:26 PM GMT+10 - 6:36 PM GMT+10
October6:36 AM GMT+117:37 PM GMT+116:36 AM GMT+11 - 7:11 AM GMT+117:02 PM GMT+11 - 7:37 PM GMT+115:51 AM GMT+11 - 6:51 AM GMT+117:53 PM GMT+11 - 8:03 PM GMT+11
November6:01 AM GMT+118:10 PM GMT+116:01 AM GMT+11 - 6:38 AM GMT+117:33 PM GMT+11 - 8:10 PM GMT+115:16 AM GMT+11 - 6:16 AM GMT+118:27 PM GMT+11 - 8:38 PM GMT+11
December5:53 AM GMT+118:39 PM GMT+115:53 AM GMT+11 - 6:32 AM GMT+117:59 PM GMT+11 - 8:39 PM GMT+115:08 AM GMT+11 - 6:08 AM GMT+118:57 PM GMT+11 - 9:09 PM GMT+11

Related cities