SUN TRACKERby Helios Chrono

City Sun Guide

Sunrise and Sunset in Sydney, Australia

Sydney is located at -33.87°N, 151.21°E in the Australia/Sydney timezone. Today, sunrise is at 7:07 AM GMT+11 and sunset at 6:52 PM GMT+11, giving a day length of 11h 45m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.

Today overview

Today sunrise

7:07 AM GMT+11

Today sunset

6:52 PM GMT+11

Golden hour (morning)

7:07 AM GMT+11 - 7:41 AM GMT+11

Blue hour (evening)

7:06 PM GMT+11 - 7:16 PM GMT+11

Day length

11h 45m

Seasonal daylight chart

Compare sunrise, sunset, and daylight length across the year in Sydney.

Seasonal insights

Daylight expands and contracts across the year for this location.

2026

January Sunrise: 7:06 PM Sunset: 9:08 AM Golden hour start: 8:32 AM Day length: 14h 2mJanFebruary Sunrise: 7:36 PM Sunset: 8:43 AM Golden hour start: 8:10 AM Day length: 13h 7mFebMarch Sunrise: 7:59 PM Sunset: 8:07 AM Golden hour start: 7:34 AM Day length: 12h 8mMarApril Sunrise: 8:22 PM Sunset: 7:27 AM Golden hour start: 6:53 AM Day length: 11h 5mAprMay Sunrise: 8:45 PM Sunset: 7:00 AM Golden hour start: 6:24 AM Day length: 10h 15mMayJune Sunrise: 9:01 PM Sunset: 6:54 AM Golden hour start: 6:16 AM Day length: 9h 54mJunJuly Sunrise: 8:56 PM Sunset: 7:08 AM Golden hour start: 6:31 AM Day length: 10h 12mJulAugust Sunrise: 8:29 PM Sunset: 7:30 AM Golden hour start: 6:56 AM Day length: 11h 1mAugSeptember Sunrise: 7:48 PM Sunset: 7:51 AM Golden hour start: 7:18 AM Day length: 12h 3mSepOctober Sunrise: 7:08 PM Sunset: 8:13 AM Golden hour start: 7:40 AM Day length: 13h 5mOctNovember Sunrise: 6:42 PM Sunset: 8:42 AM Golden hour start: 8:07 AM Day length: 14h 1mNovDecember Sunrise: 6:41 PM Sunset: 9:06 AM Golden hour start: 8:29 AM Day length: 14h 24mDecLongest dayShortest dayOther months

Major landmarks in Sydney

Explore sun alignment data for famous landmarks in Sydney.

Sydney Opera House

Axis 0° · Modern

Track sun alignment →

Sydney Harbour Bridge

Axis 90° · Modern

Track sun alignment →

Bondi Beach

Axis 90° · Natural

Track sun alignment →

Taronga Zoo

Axis 180° · Natural

Track sun alignment →

Darling Harbour

Axis 0° · Modern

Track sun alignment →

The Rocks

Axis 0° · Historic

Track sun alignment →

Monthly sun times

MonthSunriseSunsetGolden AMGolden PMBlue AMBlue PM
January6:00 AM GMT+118:10 PM GMT+116:00 AM GMT+11 - 6:36 AM GMT+117:34 PM GMT+11 - 8:10 PM GMT+115:15 AM GMT+11 - 6:15 AM GMT+118:26 PM GMT+11 - 8:37 PM GMT+11
February6:31 AM GMT+117:50 PM GMT+116:31 AM GMT+11 - 7:05 AM GMT+117:16 PM GMT+11 - 7:50 PM GMT+115:46 AM GMT+11 - 6:46 AM GMT+118:04 PM GMT+11 - 8:14 PM GMT+11
March6:55 AM GMT+117:16 PM GMT+116:55 AM GMT+11 - 7:28 AM GMT+116:43 PM GMT+11 - 7:16 PM GMT+116:10 AM GMT+11 - 7:10 AM GMT+117:29 PM GMT+11 - 7:39 PM GMT+11
April6:18 AM GMT+105:34 PM GMT+106:18 AM GMT+10 - 6:52 AM GMT+105:00 PM GMT+10 - 5:34 PM GMT+105:33 AM GMT+10 - 6:33 AM GMT+105:49 PM GMT+10 - 5:58 PM GMT+10
May6:41 AM GMT+105:04 PM GMT+106:41 AM GMT+10 - 7:17 AM GMT+104:28 PM GMT+10 - 5:04 PM GMT+105:56 AM GMT+10 - 6:56 AM GMT+105:19 PM GMT+10 - 5:29 PM GMT+10
June6:59 AM GMT+104:54 PM GMT+106:59 AM GMT+10 - 7:37 AM GMT+104:16 PM GMT+10 - 4:54 PM GMT+106:14 AM GMT+10 - 7:14 AM GMT+105:10 PM GMT+10 - 5:20 PM GMT+10
July6:59 AM GMT+105:04 PM GMT+106:59 AM GMT+10 - 7:36 AM GMT+104:27 PM GMT+10 - 5:04 PM GMT+106:14 AM GMT+10 - 7:14 AM GMT+105:21 PM GMT+10 - 5:31 PM GMT+10
August6:36 AM GMT+105:26 PM GMT+106:36 AM GMT+10 - 7:11 AM GMT+104:51 PM GMT+10 - 5:26 PM GMT+105:51 AM GMT+10 - 6:51 AM GMT+105:41 PM GMT+10 - 5:51 PM GMT+10
September5:56 AM GMT+105:47 PM GMT+105:56 AM GMT+10 - 6:29 AM GMT+105:14 PM GMT+10 - 5:47 PM GMT+105:11 AM GMT+10 - 6:11 AM GMT+106:01 PM GMT+10 - 6:11 PM GMT+10
October6:15 AM GMT+117:08 PM GMT+116:15 AM GMT+11 - 6:48 AM GMT+116:35 PM GMT+11 - 7:08 PM GMT+115:30 AM GMT+11 - 6:30 AM GMT+117:23 PM GMT+11 - 7:33 PM GMT+11
November5:45 AM GMT+117:36 PM GMT+115:45 AM GMT+11 - 6:20 AM GMT+117:01 PM GMT+11 - 7:36 PM GMT+115:00 AM GMT+11 - 6:00 AM GMT+117:52 PM GMT+11 - 8:03 PM GMT+11
December5:39 AM GMT+118:02 PM GMT+115:39 AM GMT+11 - 6:16 AM GMT+117:26 PM GMT+11 - 8:02 PM GMT+114:54 AM GMT+11 - 5:54 AM GMT+118:19 PM GMT+11 - 8:31 PM GMT+11

Related cities