SUN TRACKERby Helios Chrono

City Sun Guide

Sunrise and Sunset in Bangalore, India

Bangalore is located at 12.97°N, 77.59°E in the Asia/Kolkata timezone. Today, sunrise is at 6:17 AM GMT+5:30 and sunset at 6:32 PM GMT+5:30, giving a day length of 12h 14m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.

Today overview

Today sunrise

6:17 AM GMT+5:30

Today sunset

6:32 PM GMT+5:30

Golden hour (morning)

6:17 AM GMT+5:30 - 6:46 AM GMT+5:30

Blue hour (evening)

6:44 PM GMT+5:30 - 6:52 PM GMT+5:30

Day length

12h 14m

Seasonal daylight chart

Compare sunrise, sunset, and daylight length across the year in Bangalore.

Seasonal insights

Daylight expands and contracts across the year for this location.

2026

January Sunrise: 1:17 AM Sunset: 12:46 PM Golden hour start: 12:16 PM Day length: 11h 29mJanFebruary Sunrise: 1:11 AM Sunset: 12:58 PM Golden hour start: 12:29 PM Day length: 11h 47mFebMarch Sunrise: 12:54 AM Sunset: 1:01 PM Golden hour start: 12:33 PM Day length: 12h 7mMarApril Sunrise: 12:35 AM Sunset: 1:03 PM Golden hour start: 12:35 PM Day length: 12h 29mAprMay Sunrise: 12:24 AM Sunset: 1:10 PM Golden hour start: 12:40 PM Day length: 12h 46mMayJune Sunrise: 12:25 AM Sunset: 1:19 PM Golden hour start: 12:48 PM Day length: 12h 53mJunJuly Sunrise: 12:33 AM Sunset: 1:20 PM Golden hour start: 12:50 PM Day length: 12h 47mJulAugust Sunrise: 12:39 AM Sunset: 1:09 PM Golden hour start: 12:40 PM Day length: 12h 30mAugSeptember Sunrise: 12:40 AM Sunset: 12:48 PM Golden hour start: 12:20 PM Day length: 12h 8mSepOctober Sunrise: 12:41 AM Sunset: 12:29 PM Golden hour start: 12:00 PM Day length: 11h 47mOctNovember Sunrise: 12:52 AM Sunset: 12:21 PM Golden hour start: 11:51 AM Day length: 11h 29mNovDecember Sunrise: 1:07 AM Sunset: 12:29 PM Golden hour start: 11:58 AM Day length: 11h 22mDecLongest dayShortest dayOther months

Major landmarks in Bangalore

Explore sun alignment data for famous landmarks in Bangalore.

Vidhana Soudha

Axis 180° · Historic

Track sun alignment →

Lalbagh Botanical Garden

Axis 0° · Natural

Track sun alignment →

Bangalore Palace

Axis 180° · Historic

Track sun alignment →

Monthly sun times

MonthSunriseSunsetGolden AMGolden PMBlue AMBlue PM
January6:46 AM GMT+5:306:13 PM GMT+5:306:46 AM GMT+5:30 - 7:17 AM GMT+5:305:42 PM GMT+5:30 - 6:13 PM GMT+5:306:01 AM GMT+5:30 - 7:01 AM GMT+5:306:26 PM GMT+5:30 - 6:35 PM GMT+5:30
February6:43 AM GMT+5:306:26 PM GMT+5:306:43 AM GMT+5:30 - 7:12 AM GMT+5:305:57 PM GMT+5:30 - 6:26 PM GMT+5:305:58 AM GMT+5:30 - 6:58 AM GMT+5:306:39 PM GMT+5:30 - 6:47 PM GMT+5:30
March6:28 AM GMT+5:306:31 PM GMT+5:306:28 AM GMT+5:30 - 6:56 AM GMT+5:306:03 PM GMT+5:30 - 6:31 PM GMT+5:305:43 AM GMT+5:30 - 6:43 AM GMT+5:306:43 PM GMT+5:30 - 6:51 PM GMT+5:30
April6:08 AM GMT+5:306:33 PM GMT+5:306:08 AM GMT+5:30 - 6:36 AM GMT+5:306:04 PM GMT+5:30 - 6:33 PM GMT+5:305:23 AM GMT+5:30 - 6:23 AM GMT+5:306:45 PM GMT+5:30 - 6:54 PM GMT+5:30
May5:55 AM GMT+5:306:38 PM GMT+5:305:55 AM GMT+5:30 - 6:25 AM GMT+5:306:09 PM GMT+5:30 - 6:38 PM GMT+5:305:10 AM GMT+5:30 - 6:10 AM GMT+5:306:51 PM GMT+5:30 - 7:00 PM GMT+5:30
June5:54 AM GMT+5:306:47 PM GMT+5:305:54 AM GMT+5:30 - 6:25 AM GMT+5:306:17 PM GMT+5:30 - 6:47 PM GMT+5:305:09 AM GMT+5:30 - 6:09 AM GMT+5:307:01 PM GMT+5:30 - 7:10 PM GMT+5:30
July6:02 AM GMT+5:306:51 PM GMT+5:306:02 AM GMT+5:30 - 6:32 AM GMT+5:306:21 PM GMT+5:30 - 6:51 PM GMT+5:305:17 AM GMT+5:30 - 6:17 AM GMT+5:307:04 PM GMT+5:30 - 7:13 PM GMT+5:30
August6:08 AM GMT+5:306:42 PM GMT+5:306:08 AM GMT+5:30 - 6:37 AM GMT+5:306:13 PM GMT+5:30 - 6:42 PM GMT+5:305:23 AM GMT+5:30 - 6:23 AM GMT+5:306:54 PM GMT+5:30 - 7:03 PM GMT+5:30
September6:10 AM GMT+5:306:22 PM GMT+5:306:10 AM GMT+5:30 - 6:38 AM GMT+5:305:54 PM GMT+5:30 - 6:22 PM GMT+5:305:25 AM GMT+5:30 - 6:25 AM GMT+5:306:34 PM GMT+5:30 - 6:42 PM GMT+5:30
October6:10 AM GMT+5:306:02 PM GMT+5:306:10 AM GMT+5:30 - 6:39 AM GMT+5:305:33 PM GMT+5:30 - 6:02 PM GMT+5:305:25 AM GMT+5:30 - 6:25 AM GMT+5:306:14 PM GMT+5:30 - 6:22 PM GMT+5:30
November6:19 AM GMT+5:305:51 PM GMT+5:306:19 AM GMT+5:30 - 6:49 AM GMT+5:305:21 PM GMT+5:30 - 5:51 PM GMT+5:305:34 AM GMT+5:30 - 6:34 AM GMT+5:306:04 PM GMT+5:30 - 6:12 PM GMT+5:30
December6:34 AM GMT+5:305:56 PM GMT+5:306:34 AM GMT+5:30 - 7:05 AM GMT+5:305:26 PM GMT+5:30 - 5:56 PM GMT+5:305:49 AM GMT+5:30 - 6:49 AM GMT+5:306:10 PM GMT+5:30 - 6:18 PM GMT+5:30

Related cities