SUN TRACKERby Helios Chrono

City Sun Guide

Sunrise and Sunset in Hyderabad, India

Hyderabad is located at 17.39°N, 78.49°E in the Asia/Kolkata timezone. Today, sunrise is at 6:12 AM GMT+5:30 and sunset at 6:30 PM GMT+5:30, giving a day length of 12h 17m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.

Today overview

Today sunrise

6:12 AM GMT+5:30

Today sunset

6:30 PM GMT+5:30

Golden hour (morning)

6:12 AM GMT+5:30 - 6:41 AM GMT+5:30

Blue hour (evening)

6:42 PM GMT+5:30 - 6:51 PM GMT+5:30

Day length

12h 17m

Seasonal daylight chart

Compare sunrise, sunset, and daylight length across the year in Hyderabad.

Seasonal insights

Daylight expands and contracts across the year for this location.

2026

January Sunrise: 1:20 AM Sunset: 12:35 PM Golden hour start: 12:05 PM Day length: 11h 15mJanFebruary Sunrise: 1:11 AM Sunset: 12:51 PM Golden hour start: 12:21 PM Day length: 11h 40mFebMarch Sunrise: 12:51 AM Sunset: 12:58 PM Golden hour start: 12:29 PM Day length: 12h 7mMarApril Sunrise: 12:27 AM Sunset: 1:04 PM Golden hour start: 12:35 PM Day length: 12h 37mAprMay Sunrise: 12:13 AM Sunset: 1:14 PM Golden hour start: 12:43 PM Day length: 13h 0mMayJune Sunrise: 12:13 AM Sunset: 1:24 PM Golden hour start: 12:52 PM Day length: 13h 10mJunJuly Sunrise: 12:22 AM Sunset: 1:24 PM Golden hour start: 12:53 PM Day length: 13h 1mJulAugust Sunrise: 12:31 AM Sunset: 1:09 PM Golden hour start: 12:40 PM Day length: 12h 38mAugSeptember Sunrise: 12:36 AM Sunset: 12:45 PM Golden hour start: 12:16 PM Day length: 12h 9mSepOctober Sunrise: 12:41 AM Sunset: 12:22 PM Golden hour start: 11:52 AM Day length: 11h 40mOctNovember Sunrise: 12:55 AM Sunset: 12:11 PM Golden hour start: 11:40 AM Day length: 11h 16mNovDecember Sunrise: 1:12 AM Sunset: 12:17 PM Golden hour start: 11:46 AM Day length: 11h 5mDecLongest dayShortest dayOther months

Major landmarks in Hyderabad

Explore sun alignment data for famous landmarks in Hyderabad.

Charminar

Axis 0° · Monument

Track sun alignment →

Golconda Fort

Axis 90° · Historic

Track sun alignment →

Hussain Sagar Lake & Buddha Statue

Axis 0° · Monument

Track sun alignment →

Monthly sun times

MonthSunriseSunsetGolden AMGolden PMBlue AMBlue PM
January6:50 AM GMT+5:306:02 PM GMT+5:306:50 AM GMT+5:30 - 7:21 AM GMT+5:305:31 PM GMT+5:30 - 6:02 PM GMT+5:306:05 AM GMT+5:30 - 7:05 AM GMT+5:306:15 PM GMT+5:30 - 6:24 PM GMT+5:30
February6:44 AM GMT+5:306:18 PM GMT+5:306:44 AM GMT+5:30 - 7:13 AM GMT+5:305:49 PM GMT+5:30 - 6:18 PM GMT+5:305:59 AM GMT+5:30 - 6:59 AM GMT+5:306:31 PM GMT+5:30 - 6:40 PM GMT+5:30
March6:25 AM GMT+5:306:27 PM GMT+5:306:25 AM GMT+5:30 - 6:54 AM GMT+5:305:58 PM GMT+5:30 - 6:27 PM GMT+5:305:40 AM GMT+5:30 - 6:40 AM GMT+5:306:39 PM GMT+5:30 - 6:47 PM GMT+5:30
April6:01 AM GMT+5:306:33 PM GMT+5:306:01 AM GMT+5:30 - 6:30 AM GMT+5:306:03 PM GMT+5:30 - 6:33 PM GMT+5:305:16 AM GMT+5:30 - 6:16 AM GMT+5:306:45 PM GMT+5:30 - 6:54 PM GMT+5:30
May5:45 AM GMT+5:306:41 PM GMT+5:305:45 AM GMT+5:30 - 6:15 AM GMT+5:306:11 PM GMT+5:30 - 6:41 PM GMT+5:305:00 AM GMT+5:30 - 6:00 AM GMT+5:306:55 PM GMT+5:30 - 7:04 PM GMT+5:30
June5:42 AM GMT+5:306:52 PM GMT+5:305:42 AM GMT+5:30 - 6:14 AM GMT+5:306:21 PM GMT+5:30 - 6:52 PM GMT+5:304:57 AM GMT+5:30 - 5:57 AM GMT+5:307:06 PM GMT+5:30 - 7:15 PM GMT+5:30
July5:50 AM GMT+5:306:55 PM GMT+5:305:50 AM GMT+5:30 - 6:21 AM GMT+5:306:24 PM GMT+5:30 - 6:55 PM GMT+5:305:05 AM GMT+5:30 - 6:05 AM GMT+5:307:08 PM GMT+5:30 - 7:18 PM GMT+5:30
August6:00 AM GMT+5:306:43 PM GMT+5:306:00 AM GMT+5:30 - 6:29 AM GMT+5:306:14 PM GMT+5:30 - 6:43 PM GMT+5:305:15 AM GMT+5:30 - 6:15 AM GMT+5:306:56 PM GMT+5:30 - 7:05 PM GMT+5:30
September6:05 AM GMT+5:306:20 PM GMT+5:306:05 AM GMT+5:30 - 6:34 AM GMT+5:305:51 PM GMT+5:30 - 6:20 PM GMT+5:305:20 AM GMT+5:30 - 6:20 AM GMT+5:306:32 PM GMT+5:30 - 6:40 PM GMT+5:30
October6:10 AM GMT+5:305:56 PM GMT+5:306:10 AM GMT+5:30 - 6:39 AM GMT+5:305:26 PM GMT+5:30 - 5:56 PM GMT+5:305:25 AM GMT+5:30 - 6:25 AM GMT+5:306:08 PM GMT+5:30 - 6:16 PM GMT+5:30
November6:22 AM GMT+5:305:41 PM GMT+5:306:22 AM GMT+5:30 - 6:52 AM GMT+5:305:11 PM GMT+5:30 - 5:41 PM GMT+5:305:37 AM GMT+5:30 - 6:37 AM GMT+5:305:54 PM GMT+5:30 - 6:03 PM GMT+5:30
December6:39 AM GMT+5:305:45 PM GMT+5:306:39 AM GMT+5:30 - 7:11 AM GMT+5:305:13 PM GMT+5:30 - 5:45 PM GMT+5:305:54 AM GMT+5:30 - 6:54 AM GMT+5:305:58 PM GMT+5:30 - 6:07 PM GMT+5:30

Related cities