SUN TRACKERby Helios Chrono

City Sun Guide

Sunrise and Sunset in Mumbai, India

Mumbai is located at 19.08°N, 72.88°E in the Asia/Kolkata timezone. Today, sunrise is at 6:34 AM GMT+5:30 and sunset at 6:53 PM GMT+5:30, giving a day length of 12h 18m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.

Today overview

Today sunrise

6:34 AM GMT+5:30

Today sunset

6:53 PM GMT+5:30

Golden hour (morning)

6:34 AM GMT+5:30 - 7:03 AM GMT+5:30

Blue hour (evening)

7:05 PM GMT+5:30 - 7:14 PM GMT+5:30

Day length

12h 18m

Seasonal daylight chart

Compare sunrise, sunset, and daylight length across the year in Mumbai.

Seasonal insights

Daylight expands and contracts across the year for this location.

2026

January Sunrise: 1:45 AM Sunset: 12:55 PM Golden hour start: 12:24 PM Day length: 11h 10mJanFebruary Sunrise: 1:35 AM Sunset: 1:12 PM Golden hour start: 12:42 PM Day length: 11h 37mFebMarch Sunrise: 1:13 AM Sunset: 1:20 PM Golden hour start: 12:51 PM Day length: 12h 7mMarApril Sunrise: 12:48 AM Sunset: 1:28 PM Golden hour start: 12:58 PM Day length: 12h 40mAprMay Sunrise: 12:33 AM Sunset: 1:39 PM Golden hour start: 1:08 PM Day length: 13h 6mMayJune Sunrise: 12:33 AM Sunset: 1:49 PM Golden hour start: 1:18 PM Day length: 13h 17mJunJuly Sunrise: 12:42 AM Sunset: 1:49 PM Golden hour start: 1:18 PM Day length: 13h 7mJulAugust Sunrise: 12:52 AM Sunset: 1:34 PM Golden hour start: 1:04 PM Day length: 12h 42mAugSeptember Sunrise: 12:58 AM Sunset: 1:07 PM Golden hour start: 12:38 PM Day length: 12h 9mSepOctober Sunrise: 1:05 AM Sunset: 12:43 PM Golden hour start: 12:13 PM Day length: 11h 38mOctNovember Sunrise: 1:20 AM Sunset: 12:30 PM Golden hour start: 11:59 AM Day length: 11h 10mNovDecember Sunrise: 1:38 AM Sunset: 12:37 PM Golden hour start: 12:04 PM Day length: 10h 59mDecLongest dayShortest dayOther months

Major landmarks in Mumbai

Explore sun alignment data for famous landmarks in Mumbai.

Gateway of India

Axis 180° · Monument

Track sun alignment →

Taj Mahal Palace Hotel

Axis 180° · Historic

Track sun alignment →

Chhatrapati Shivaji Terminus

Axis 180° · Historic

Track sun alignment →

Haji Ali Dargah

Axis 270° · Religious

Track sun alignment →

Bandra-Worli Sea Link

Axis 340° · Modern

Track sun alignment →

Marine Drive

Axis 300° · Natural

Track sun alignment →

Monthly sun times

MonthSunriseSunsetGolden AMGolden PMBlue AMBlue PM
January7:15 AM GMT+5:306:21 PM GMT+5:307:15 AM GMT+5:30 - 7:47 AM GMT+5:305:50 PM GMT+5:30 - 6:21 PM GMT+5:306:30 AM GMT+5:30 - 7:30 AM GMT+5:306:35 PM GMT+5:30 - 6:44 PM GMT+5:30
February7:08 AM GMT+5:306:39 PM GMT+5:307:08 AM GMT+5:30 - 7:38 AM GMT+5:306:09 PM GMT+5:30 - 6:39 PM GMT+5:306:23 AM GMT+5:30 - 7:23 AM GMT+5:306:52 PM GMT+5:30 - 7:01 PM GMT+5:30
March6:48 AM GMT+5:306:49 PM GMT+5:306:48 AM GMT+5:30 - 7:17 AM GMT+5:306:20 PM GMT+5:30 - 6:49 PM GMT+5:306:03 AM GMT+5:30 - 7:03 AM GMT+5:307:01 PM GMT+5:30 - 7:10 PM GMT+5:30
April6:22 AM GMT+5:306:56 PM GMT+5:306:22 AM GMT+5:30 - 6:51 AM GMT+5:306:27 PM GMT+5:30 - 6:56 PM GMT+5:305:37 AM GMT+5:30 - 6:37 AM GMT+5:307:09 PM GMT+5:30 - 7:18 PM GMT+5:30
May6:05 AM GMT+5:307:06 PM GMT+5:306:05 AM GMT+5:30 - 6:36 AM GMT+5:306:36 PM GMT+5:30 - 7:06 PM GMT+5:305:20 AM GMT+5:30 - 6:20 AM GMT+5:307:20 PM GMT+5:30 - 7:29 PM GMT+5:30
June6:02 AM GMT+5:307:18 PM GMT+5:306:02 AM GMT+5:30 - 6:33 AM GMT+5:306:46 PM GMT+5:30 - 7:18 PM GMT+5:305:17 AM GMT+5:30 - 6:17 AM GMT+5:307:32 PM GMT+5:30 - 7:41 PM GMT+5:30
July6:10 AM GMT+5:307:20 PM GMT+5:306:10 AM GMT+5:30 - 6:41 AM GMT+5:306:49 PM GMT+5:30 - 7:20 PM GMT+5:305:25 AM GMT+5:30 - 6:25 AM GMT+5:307:34 PM GMT+5:30 - 7:43 PM GMT+5:30
August6:20 AM GMT+5:307:08 PM GMT+5:306:20 AM GMT+5:30 - 6:50 AM GMT+5:306:38 PM GMT+5:30 - 7:08 PM GMT+5:305:35 AM GMT+5:30 - 6:35 AM GMT+5:307:20 PM GMT+5:30 - 7:29 PM GMT+5:30
September6:27 AM GMT+5:306:43 PM GMT+5:306:27 AM GMT+5:30 - 6:56 AM GMT+5:306:14 PM GMT+5:30 - 6:43 PM GMT+5:305:42 AM GMT+5:30 - 6:42 AM GMT+5:306:55 PM GMT+5:30 - 7:03 PM GMT+5:30
October6:33 AM GMT+5:306:17 PM GMT+5:306:33 AM GMT+5:30 - 7:02 AM GMT+5:305:48 PM GMT+5:30 - 6:17 PM GMT+5:305:48 AM GMT+5:30 - 6:48 AM GMT+5:306:29 PM GMT+5:30 - 6:38 PM GMT+5:30
November6:47 AM GMT+5:306:01 PM GMT+5:306:47 AM GMT+5:30 - 7:17 AM GMT+5:305:30 PM GMT+5:30 - 6:01 PM GMT+5:306:02 AM GMT+5:30 - 7:02 AM GMT+5:306:14 PM GMT+5:30 - 6:23 PM GMT+5:30
December7:05 AM GMT+5:306:04 PM GMT+5:307:05 AM GMT+5:30 - 7:37 AM GMT+5:305:32 PM GMT+5:30 - 6:04 PM GMT+5:306:20 AM GMT+5:30 - 7:20 AM GMT+5:306:18 PM GMT+5:30 - 6:27 PM GMT+5:30

Related cities