SUN TRACKERby Helios Chrono

City Sun Guide

Sunrise and Sunset in Delhi, India

Delhi is located at 28.61°N, 77.21°E in the Asia/Kolkata timezone. Today, sunrise is at 6:14 AM GMT+5:30 and sunset at 6:39 PM GMT+5:30, giving a day length of 12h 25m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.

Today overview

Today sunrise

6:14 AM GMT+5:30

Today sunset

6:39 PM GMT+5:30

Golden hour (morning)

6:14 AM GMT+5:30 - 6:45 AM GMT+5:30

Blue hour (evening)

6:53 PM GMT+5:30 - 7:02 PM GMT+5:30

Day length

12h 25m

Seasonal daylight chart

Compare sunrise, sunset, and daylight length across the year in Delhi.

Seasonal insights

Daylight expands and contracts across the year for this location.

2026

January Sunrise: 1:45 AM Sunset: 12:21 PM Golden hour start: 11:47 AM Day length: 10h 37mJanFebruary Sunrise: 1:26 AM Sunset: 12:46 PM Golden hour start: 12:14 PM Day length: 11h 20mFebMarch Sunrise: 12:55 AM Sunset: 1:03 PM Golden hour start: 12:32 PM Day length: 12h 8mMarApril Sunrise: 12:21 AM Sunset: 1:20 PM Golden hour start: 12:49 PM Day length: 13h 0mAprMay Sunrise: 11:58 PM Sunset: 1:39 PM Golden hour start: 1:05 PM Day length: 13h 40mMayJune Sunrise: 11:55 PM Sunset: 1:53 PM Golden hour start: 1:18 PM Day length: 13h 58mJunJuly Sunrise: 12:07 AM Sunset: 1:49 PM Golden hour start: 1:16 PM Day length: 13h 43mJulAugust Sunrise: 12:24 AM Sunset: 1:27 PM Golden hour start: 12:55 PM Day length: 13h 2mAugSeptember Sunrise: 12:40 AM Sunset: 12:51 PM Golden hour start: 12:20 PM Day length: 12h 11mSepOctober Sunrise: 12:56 AM Sunset: 12:17 PM Golden hour start: 11:45 AM Day length: 11h 21mOctNovember Sunrise: 1:19 AM Sunset: 11:57 AM Golden hour start: 11:22 AM Day length: 10h 37mNovDecember Sunrise: 1:40 AM Sunset: 11:59 AM Golden hour start: 11:24 AM Day length: 10h 19mDecLongest dayShortest dayOther months

Major landmarks in Delhi

Explore sun alignment data for famous landmarks in Delhi.

India Gate

Axis 75° · Monument

Track sun alignment →

Red Fort

Axis 180° · Historic

Track sun alignment →

Qutub Minar

Axis 0° · Historic

Track sun alignment →

Humayun's Tomb

Axis 180° · Historic

Track sun alignment →

Lotus Temple

Axis 0° · Religious

Track sun alignment →

Jama Masjid

Axis 270° · Religious

Track sun alignment →

Akshardham Temple

Axis 180° · Religious

Track sun alignment →

Rashtrapati Bhavan

Axis 75° · Historic

Track sun alignment →

Monthly sun times

MonthSunriseSunsetGolden AMGolden PMBlue AMBlue PM
January7:16 AM GMT+5:305:46 PM GMT+5:307:16 AM GMT+5:30 - 7:50 AM GMT+5:305:12 PM GMT+5:30 - 5:46 PM GMT+5:306:31 AM GMT+5:30 - 7:31 AM GMT+5:306:01 PM GMT+5:30 - 6:11 PM GMT+5:30
February7:01 AM GMT+5:306:12 PM GMT+5:307:01 AM GMT+5:30 - 7:33 AM GMT+5:305:39 PM GMT+5:30 - 6:12 PM GMT+5:306:16 AM GMT+5:30 - 7:16 AM GMT+5:306:26 PM GMT+5:30 - 6:35 PM GMT+5:30
March6:32 AM GMT+5:306:30 PM GMT+5:306:32 AM GMT+5:30 - 7:03 AM GMT+5:305:59 PM GMT+5:30 - 6:30 PM GMT+5:305:47 AM GMT+5:30 - 6:47 AM GMT+5:306:44 PM GMT+5:30 - 6:53 PM GMT+5:30
April5:57 AM GMT+5:306:47 PM GMT+5:305:57 AM GMT+5:30 - 6:28 AM GMT+5:306:15 PM GMT+5:30 - 6:47 PM GMT+5:305:12 AM GMT+5:30 - 6:12 AM GMT+5:307:01 PM GMT+5:30 - 7:11 PM GMT+5:30
May5:32 AM GMT+5:307:05 PM GMT+5:305:32 AM GMT+5:30 - 6:05 AM GMT+5:306:32 PM GMT+5:30 - 7:05 PM GMT+5:304:47 AM GMT+5:30 - 5:47 AM GMT+5:307:20 PM GMT+5:30 - 7:30 PM GMT+5:30
June5:24 AM GMT+5:307:21 PM GMT+5:305:24 AM GMT+5:30 - 5:58 AM GMT+5:306:47 PM GMT+5:30 - 7:21 PM GMT+5:304:39 AM GMT+5:30 - 5:39 AM GMT+5:307:36 PM GMT+5:30 - 7:47 PM GMT+5:30
July5:34 AM GMT+5:307:22 PM GMT+5:305:34 AM GMT+5:30 - 6:08 AM GMT+5:306:48 PM GMT+5:30 - 7:22 PM GMT+5:304:49 AM GMT+5:30 - 5:49 AM GMT+5:307:37 PM GMT+5:30 - 7:47 PM GMT+5:30
August5:51 AM GMT+5:307:02 PM GMT+5:305:51 AM GMT+5:30 - 6:23 AM GMT+5:306:30 PM GMT+5:30 - 7:02 PM GMT+5:305:06 AM GMT+5:30 - 6:06 AM GMT+5:307:16 PM GMT+5:30 - 7:26 PM GMT+5:30
September6:07 AM GMT+5:306:28 PM GMT+5:306:07 AM GMT+5:30 - 6:38 AM GMT+5:305:57 PM GMT+5:30 - 6:28 PM GMT+5:305:22 AM GMT+5:30 - 6:22 AM GMT+5:306:41 PM GMT+5:30 - 6:50 PM GMT+5:30
October6:22 AM GMT+5:305:53 PM GMT+5:306:22 AM GMT+5:30 - 6:54 AM GMT+5:305:21 PM GMT+5:30 - 5:53 PM GMT+5:305:37 AM GMT+5:30 - 6:37 AM GMT+5:306:07 PM GMT+5:30 - 6:16 PM GMT+5:30
November6:44 AM GMT+5:305:29 PM GMT+5:306:44 AM GMT+5:30 - 7:18 AM GMT+5:304:55 PM GMT+5:30 - 5:29 PM GMT+5:305:59 AM GMT+5:30 - 6:59 AM GMT+5:305:43 PM GMT+5:30 - 5:53 PM GMT+5:30
December7:07 AM GMT+5:305:27 PM GMT+5:307:07 AM GMT+5:30 - 7:42 AM GMT+5:304:52 PM GMT+5:30 - 5:27 PM GMT+5:306:22 AM GMT+5:30 - 7:22 AM GMT+5:305:42 PM GMT+5:30 - 5:52 PM GMT+5:30

Related cities