SUN TRACKERby Helios Chrono

City Sun Guide

Sunrise and Sunset in Kolkata, India

Kolkata is located at 22.57°N, 88.36°E in the Asia/Kolkata timezone. Today, sunrise is at 5:30 AM GMT+5:30 and sunset at 5:52 PM GMT+5:30, giving a day length of 12h 22m. Use this city page for monthly planning, then jump into the interactive map for exact location and time control.

Today overview

Today sunrise

5:30 AM GMT+5:30

Today sunset

5:52 PM GMT+5:30

Golden hour (morning)

5:30 AM GMT+5:30 - 6:00 AM GMT+5:30

Blue hour (evening)

6:05 PM GMT+5:30 - 6:14 PM GMT+5:30

Day length

12h 22m

Seasonal daylight chart

Compare sunrise, sunset, and daylight length across the year in Kolkata.

Seasonal insights

Daylight expands and contracts across the year for this location.

2026

January Sunrise: 12:49 AM Sunset: 11:47 AM Golden hour start: 11:15 AM Day length: 10h 58mJanFebruary Sunrise: 12:36 AM Sunset: 12:07 PM Golden hour start: 11:37 AM Day length: 11h 31mFebMarch Sunrise: 12:11 AM Sunset: 12:18 PM Golden hour start: 11:49 AM Day length: 12h 7mMarApril Sunrise: 11:42 PM Sunset: 12:29 PM Golden hour start: 11:59 AM Day length: 12h 47mAprMay Sunrise: 11:25 PM Sunset: 12:43 PM Golden hour start: 12:11 PM Day length: 13h 18mMayJune Sunrise: 11:23 PM Sunset: 12:55 PM Golden hour start: 12:22 PM Day length: 13h 31mJunJuly Sunrise: 11:34 PM Sunset: 12:53 PM Golden hour start: 12:22 PM Day length: 13h 20mJulAugust Sunrise: 11:46 PM Sunset: 12:35 PM Golden hour start: 12:05 PM Day length: 12h 49mAugSeptember Sunrise: 11:56 PM Sunset: 12:06 PM Golden hour start: 11:36 AM Day length: 12h 10mSepOctober Sunrise: 12:06 AM Sunset: 11:38 AM Golden hour start: 11:07 AM Day length: 11h 32mOctNovember Sunrise: 12:24 AM Sunset: 11:23 AM Golden hour start: 10:51 AM Day length: 10h 59mNovDecember Sunrise: 12:43 AM Sunset: 11:28 AM Golden hour start: 10:54 AM Day length: 10h 45mDecLongest dayShortest dayOther months

Major landmarks in Kolkata

Explore sun alignment data for famous landmarks in Kolkata.

Victoria Memorial

Axis 0° · Monument

Track sun alignment →

Howrah Bridge

Axis 315° · Modern

Track sun alignment →

Dakshineswar Kali Temple

Axis 270° · Religious

Track sun alignment →

Monthly sun times

MonthSunriseSunsetGolden AMGolden PMBlue AMBlue PM
January6:20 AM GMT+5:305:13 PM GMT+5:306:20 AM GMT+5:30 - 6:52 AM GMT+5:304:41 PM GMT+5:30 - 5:13 PM GMT+5:305:35 AM GMT+5:30 - 6:35 AM GMT+5:305:27 PM GMT+5:30 - 5:37 PM GMT+5:30
February6:10 AM GMT+5:305:34 PM GMT+5:306:10 AM GMT+5:30 - 6:40 AM GMT+5:305:03 PM GMT+5:30 - 5:34 PM GMT+5:305:25 AM GMT+5:30 - 6:25 AM GMT+5:305:47 PM GMT+5:30 - 5:56 PM GMT+5:30
March5:47 AM GMT+5:305:46 PM GMT+5:305:47 AM GMT+5:30 - 6:16 AM GMT+5:305:17 PM GMT+5:30 - 5:46 PM GMT+5:305:02 AM GMT+5:30 - 6:02 AM GMT+5:305:59 PM GMT+5:30 - 6:08 PM GMT+5:30
April5:17 AM GMT+5:305:57 PM GMT+5:305:17 AM GMT+5:30 - 5:47 AM GMT+5:305:27 PM GMT+5:30 - 5:57 PM GMT+5:304:32 AM GMT+5:30 - 5:32 AM GMT+5:306:11 PM GMT+5:30 - 6:19 PM GMT+5:30
May4:57 AM GMT+5:306:10 PM GMT+5:304:57 AM GMT+5:30 - 5:29 AM GMT+5:305:39 PM GMT+5:30 - 6:10 PM GMT+5:304:12 AM GMT+5:30 - 5:12 AM GMT+5:306:24 PM GMT+5:30 - 6:33 PM GMT+5:30
June4:53 AM GMT+5:306:23 PM GMT+5:304:53 AM GMT+5:30 - 5:25 AM GMT+5:305:51 PM GMT+5:30 - 6:23 PM GMT+5:304:08 AM GMT+5:30 - 5:08 AM GMT+5:306:37 PM GMT+5:30 - 6:47 PM GMT+5:30
July5:01 AM GMT+5:306:25 PM GMT+5:305:01 AM GMT+5:30 - 5:33 AM GMT+5:305:53 PM GMT+5:30 - 6:25 PM GMT+5:304:16 AM GMT+5:30 - 5:16 AM GMT+5:306:39 PM GMT+5:30 - 6:49 PM GMT+5:30
August5:14 AM GMT+5:306:10 PM GMT+5:305:14 AM GMT+5:30 - 5:45 AM GMT+5:305:39 PM GMT+5:30 - 6:10 PM GMT+5:304:29 AM GMT+5:30 - 5:29 AM GMT+5:306:23 PM GMT+5:30 - 6:32 PM GMT+5:30
September5:24 AM GMT+5:305:42 PM GMT+5:305:24 AM GMT+5:30 - 5:54 AM GMT+5:305:12 PM GMT+5:30 - 5:42 PM GMT+5:304:39 AM GMT+5:30 - 5:39 AM GMT+5:305:54 PM GMT+5:30 - 6:03 PM GMT+5:30
October5:33 AM GMT+5:305:13 PM GMT+5:305:33 AM GMT+5:30 - 6:04 AM GMT+5:304:43 PM GMT+5:30 - 5:13 PM GMT+5:304:48 AM GMT+5:30 - 5:48 AM GMT+5:305:26 PM GMT+5:30 - 5:34 PM GMT+5:30
November5:50 AM GMT+5:304:54 PM GMT+5:305:50 AM GMT+5:30 - 6:22 AM GMT+5:304:22 PM GMT+5:30 - 4:54 PM GMT+5:305:05 AM GMT+5:30 - 6:05 AM GMT+5:305:07 PM GMT+5:30 - 5:16 PM GMT+5:30
December6:09 AM GMT+5:304:55 PM GMT+5:306:09 AM GMT+5:30 - 6:43 AM GMT+5:304:22 PM GMT+5:30 - 4:55 PM GMT+5:305:24 AM GMT+5:30 - 6:24 AM GMT+5:305:09 PM GMT+5:30 - 5:19 PM GMT+5:30

Related cities